Web Usage Statistics for artslab.net

Summary Period: April 2003 - Sites
Generated 01-May-2003 04:29 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

135        3.32%       127   3.59%       416   5.45%         3   0.72%  148.197.45.222
134        3.29%       133   3.76%       439   5.74%        12   2.88%  248-43.customer.cloud9.net
120        2.95%        41   1.16%       152   1.99%         1   0.24%  adsl-64-165-210-95.dsl.snfc21.pacbell.net
95         2.34%        75   2.12%       270   3.54%         2   0.48%  00-03-0a-00-16-a7.bconnected.net
89         2.19%        49   1.39%       178   2.32%         1   0.24%  94.226.novustelecom.net
81         1.99%        80   2.26%       223   2.92%         3   0.72%  66-65-63-50.nyc.rr.com
80         1.97%        77   2.18%       111   1.45%         4   0.96%  207-237-240-172.c3-0.nyw-ubr2.nyr-nyw.ny.cable.rcn.com
76         1.87%        31   0.88%        74   0.96%         1   0.24%  intel73.itp.tsoa.nyu.edu
74         1.82%        74   2.09%        74   0.97%         1   0.24%  65.213.37.227
63         1.55%        59   1.67%       277   3.62%         2   0.48%  cr001r01.sac2.fastsearch.net
61         1.50%        51   1.44%       138   1.80%         1   0.24%  adsl-64-174-89-69.dsl.sntc01.pacbell.net
58         1.43%        24   0.68%        38   0.50%         2   0.48%  12-234-229-91.client.attbi.com
56         1.38%        56   1.58%        56   0.73%         4   0.96%  cs2416233-87.houston.rr.com
49         1.20%        37   1.05%        92   1.20%         2   0.48%  intelv6.itp.tsoa.nyu.edu
42         1.03%        32   0.90%       125   1.64%        18   4.33%  crawler11.googlebot.com
42         1.03%        30   0.85%        73   0.96%         1   0.24%  intel56.itp.tsoa.nyu.edu
41         1.01%        32   0.90%        54   0.70%         2   0.48%  66-65-116-23.nyc.rr.com
36         0.89%        22   0.62%        61   0.80%         1   0.24%  dworkin2.admin.tsoa.nyu.edu
36         0.89%        19   0.54%        55   0.72%         1   0.24%  mix-rennes209-2-122.abo.wanadoo.fr
35         0.86%        29   0.82%       112   1.47%         1   0.24%  adsl-66-136-216-249.dsl.austtx.swbell.net
34         0.84%        15   0.42%        16   0.20%         1   0.24%  customer-200-38-214-180.uninet.net.mx
34         0.84%        22   0.62%        61   0.80%         2   0.48%  pool-162-84-184-174.ny5030.east.verizon.net
33         0.81%        22   0.62%        47   0.61%         2   0.48%  h0006257b345a.ne.client2.attbi.com
32         0.79%        21   0.59%        31   0.40%         1   0.24%  195.224.106.226
31         0.76%        30   0.85%       136   1.78%         1   0.24%  211.152.11.8
31         0.76%        19   0.54%        46   0.61%         1   0.24%  h209-139-192-30.gtconnect.net
31         0.76%        31   0.88%       108   1.41%         1   0.24%  intel72.itp.tsoa.nyu.edu
31         0.76%        24   0.68%        60   0.79%         1   0.24%  nat-225.dsl.bway.net
31         0.76%        31   0.88%        64   0.84%         1   0.24%  proxy5.uclan.ac.uk
31         0.76%        20   0.57%        29   0.38%         1   0.24%  r96-60.bas1.srl.dublin.eircom.net
30         0.74%        28   0.79%        28   0.36%         2   0.48%  66-65-20-23.nyc.rr.com
30         0.74%        26   0.74%        75   0.98%         1   0.24%  intel46.itp.tsoa.nyu.edu
29         0.71%        29   0.82%        47   0.62%         1   0.24%  mcdonaldp.newi.ac.uk
28         0.69%        27   0.76%        86   1.13%         1   0.24%  evil.aec.at
28         0.69%        17   0.48%        22   0.28%         1   0.24%  ma-gloucester2c-142.mrrmnh.adelphia.net
27         0.66%        27   0.76%        74   0.96%         1   0.24%  a80-126-168-87.adsl.xs4all.nl
26         0.64%        26   0.74%        38   0.50%         1   0.24%  66-108-87-168.nyc.rr.com
26         0.64%        26   0.74%        45   0.58%         1   0.24%  pool-162-83-222-131.ny5030.east.verizon.net
25         0.61%        25   0.71%        67   0.88%         1   0.24%  128.122.2.143
24         0.59%        24   0.68%        60   0.78%         1   0.24%  host135.pentagram.com
23         0.57%        23   0.65%        81   1.06%         1   0.24%  211.157.36.5
23         0.57%        18   0.51%        57   0.74%        10   2.40%  crawler12.googlebot.com
23         0.57%        22   0.62%        33   0.43%         1   0.24%  pool-162-83-227-120.ny5030.east.verizon.net
22         0.54%        22   0.62%        38   0.50%         1   0.24%  h-69-3-170-32.nycmny83.covad.net
21         0.52%        21   0.59%        58   0.75%         1   0.24%  195.8.166.80
21         0.52%        18   0.51%        24   0.32%         1   0.24%  adsl-63-195-50-156.dsl.snfc21.pacbell.net
21         0.52%        20   0.57%        41   0.53%         1   0.24%  pool-162-84-203-33.ny5030.east.verizon.net
21         0.52%        21   0.59%        31   0.40%         1   0.24%  proxy3.chula.ac.th
20         0.49%        20   0.57%        53   0.69%         2   0.48%  user-0cev6ht.cable.mindspring.com
19         0.47%        18   0.51%        23   0.30%         2   0.48%  66-65-62-130.nyc.rr.com
18         0.44%        18   0.51%        38   0.50%         1   0.24%  204.141.210.148
18         0.44%        18   0.51%        21   0.28%         1   0.24%  acab5b4c.ipt.aol.com
18         0.44%        17   0.48%        43   0.57%         1   0.24%  plain.cs.wustl.edu
18         0.44%        16   0.45%        32   0.41%         1   0.24%  user-0cev2cd.cable.mindspring.com
18         0.44%        18   0.51%        22   0.29%         1   0.24%  user-1293.bbd24tcl.dsl.pol.co.uk
17         0.42%        17   0.48%        22   0.28%         1   0.24%  192.43.249.210
17         0.42%        17   0.48%        27   0.36%         1   0.24%  210.9.42.11
17         0.42%        16   0.45%        32   0.41%         1   0.24%  24-168-2-2.nyc.rr.com
17         0.42%        17   0.48%        22   0.28%         1   0.24%  beaver.pch.gc.ca
17         0.42%        17   0.48%        22   0.28%         1   0.24%  h190.95.39.162.ip.alltel.net
17         0.42%        16   0.45%        32   0.41%         1   0.24%  peanut.cat.nyu.edu
17         0.42%        17   0.48%        22   0.28%         1   0.24%  tbay-ppp42312.sympatico.ca
16         0.39%        15   0.42%        15   0.20%         1   0.24%  66-65-20-56.nyc.rr.com
16         0.39%        15   0.42%        15   0.20%         1   0.24%  host217-35-105-99.in-addr.btopenworld.com
16         0.39%        15   0.42%        15   0.20%         1   0.24%  itpmac54.itp.tsoa.nyu.edu
15         0.37%        15   0.42%        30   0.40%         1   0.24%  66-108-149-6.nyc.rr.com
15         0.37%        15   0.42%        30   0.40%         1   0.24%  66-108-252-199.nyc.rr.com
15         0.37%        15   0.42%        30   0.40%         1   0.24%  66-108-3-30.nyc.rr.com
15         0.37%        15   0.42%        30   0.40%         1   0.24%  66-108-59-57.nyc.rr.com
15         0.37%        12   0.34%        76   1.00%         7   1.68%  crawl4.googlebot.com
15         0.37%        15   0.42%        15   0.20%         1   0.24%  deken-2k.sdsc.edu
15         0.37%        15   0.42%        15   0.20%         1   0.24%  mac-744.mills.edu
15         0.37%        15   0.42%        30   0.40%         1   0.24%  user-0ccetgp.cable.mindspring.com
15         0.37%        15   0.42%        15   0.20%         1   0.24%  weber.mee.tcd.ie
14         0.34%        14   0.40%        14   0.18%         1   0.24%  12-218-242-196.client.mchsi.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  12-225-40-190.client.attbi.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  195-23-116-74.nr.ip.pt
14         0.34%        14   0.40%        14   0.18%         1   0.24%  198.136.186.234
14         0.34%        14   0.40%        14   0.18%         1   0.24%  200.38.6.129
14         0.34%        14   0.40%        14   0.18%         1   0.24%  211.72.108.19
14         0.34%        14   0.40%        14   0.18%         1   0.24%  212.248.140.82
14         0.34%        14   0.40%        14   0.18%         1   0.24%  213-84-78-105.adsl.xs4all.nl
14         0.34%        14   0.40%        14   0.18%         1   0.24%  216-98-85-29.access.naxs.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  245.205.8.67.cfl.rr.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  64.178.27.163
14         0.34%        14   0.40%        14   0.18%         1   0.24%  66-162-249-254.gen.twtelecom.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  acs-24-239-198-160.zoominternet.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  adsl-216-63-64-45.dsl.hstntx.swbell.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  adsl-34-37-12.mia.bellsouth.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  adsl-62-48-153-148.ptprime.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  adsl-63-203-79-159.dsl.snfc21.pacbell.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  adsl-67-119-8-26.dsl.snfc21.pacbell.net
14         0.34%        12   0.34%        26   0.34%         5   1.20%  buildrack84.sv.av.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  burke.cs.tcd.ie
14         0.34%        14   0.40%        14   0.18%         1   0.24%  bus84-200.gsb.columbia.edu
14         0.34%        14   0.40%        14   0.18%         1   0.24%  cliente-217216229060.ubrsea01.supercable.es
14         0.34%        14   0.40%        14   0.18%         1   0.24%  cpe-24-163-218-177.mn.rr.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  cs242216-144.houston.rr.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  cs24243132-20.houston.rr.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  customer201-241.iplannetworks.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  dial43-13.sion.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  dialup062-b.ts554.cwt.esat.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  dragonfire7.delta.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  dup-148-233-159-25.prodigy.net.mx
14         0.34%        14   0.40%        14   0.18%         1   0.24%  dup-148-233-227-120.prodigy.net.mx
14         0.34%        14   0.40%        14   0.18%         1   0.24%  einstein-dialup-236.einstein.edu
14         0.34%        14   0.40%        14   0.18%         1   0.24%  h005004d2fc31.ne.client2.attbi.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  h0050baf74b16.ne.client2.attbi.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  happy.mcc.ac.uk
14         0.34%        14   0.40%        14   0.18%         1   0.24%  host-200.77.157.95-cust.telemedia.net.mx
14         0.34%        14   0.40%        14   0.18%         1   0.24%  host213-122-21-240.in-addr.btopenworld.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  ip68-1-236-97.dl.dl.cox.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  ip68-12-31-129.ok.ok.cox.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  lsanca1-ar23-4-63-060-038.lsanca1.dsl-verizon.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  lsanca2-ar33-4-35-153-085.lsanca2.dsl-verizon.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  mg018125.user.veloxzone.com.br
14         0.34%        14   0.40%        14   0.18%         1   0.24%  newcache3-ext.lancs.ac.uk
14         0.34%        14   0.40%        14   0.18%         1   0.24%  nycmny1-ar1-4-33-080-139.nycmny1.elnk.dsl.genuity.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  pa-robinson2b-82.pit.adelphia.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  pm481-02.dialip.mich.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  pool-151-197-20-245.phil.east.verizon.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  pool-68-160-176-104.bos.east.verizon.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  ppp7-112.azboss.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  pr3-ts.telepac.pt
14         0.34%        14   0.40%        14   0.18%         1   0.24%  public2-stre1-6-cust141.bagu.broadband.ntl.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  sdn-ap-022njpennp0228.dialsprint.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  static192-324.sdcoe.k12.ca.us
14         0.34%        14   0.40%        14   0.18%         1   0.24%  stetson-182.stetson.edu
14         0.34%        14   0.40%        14   0.18%         1   0.24%  tbaxter.larc.nasa.gov
14         0.34%        14   0.40%        14   0.18%         1   0.24%  tc01-n71-228.de.inter.net
14         0.34%        14   0.40%        14   0.18%         1   0.24%  uodx.derby.ac.uk
14         0.34%        14   0.40%        14   0.18%         1   0.24%  user-12hc5rn.cable.mindspring.com
14         0.34%        14   0.40%        14   0.18%         1   0.24%  wsip68-15-32-239.ri.ri.cox.net
13         0.32%        13   0.37%        11   0.15%         1   0.24%  cache.peterlink.ru
13         0.32%        10   0.28%        12   0.16%         7   1.68%  crawler10.googlebot.com
12         0.30%         6   0.17%        23   0.31%         1   0.24%  cas-rtr-01.bignetty.com
11         0.27%        11   0.31%        36   0.47%         1   0.24%  211.72.233.2
10         0.25%        10   0.28%        11   0.14%         1   0.24%  cs242746-109.austin.rr.com
10         0.25%         7   0.20%        17   0.22%         3   0.72%  egspd426.teoma.com
9          0.22%         6   0.17%        22   0.29%         1   0.24%  0-1pool220-228.nas17.philadelphia1.pa.us.da.qwest.net
9          0.22%         7   0.20%        56   0.74%         1   0.24%  proxy.malagasy.com
9          0.22%         9   0.25%        19   0.25%         1   0.24%  www.i-reverso.com
8          0.20%         7   0.20%        23   0.31%         1   0.24%  129.96.200.5
8          0.20%         6   0.17%        14   0.18%         1   0.24%  adsl-34-2-21.mia.bellsouth.net
8          0.20%         6   0.17%        35   0.46%         4   0.96%  crawl1.googlebot.com
8          0.20%         3   0.08%         6   0.08%         3   0.72%  crawl9-public.alexa.com
8          0.20%         8   0.23%        11   0.15%         1   0.24%  dh021.cr.iit.edu
8          0.20%         7   0.20%        15   0.20%         1   0.24%  jezebel2.saintjoe.edu
8          0.20%         7   0.20%        34   0.45%         1   0.24%  tcnj-136-129.tcnj.edu
8          0.20%         8   0.23%         3   0.03%         8   1.92%  u191n71.eastlink.ca
7          0.17%         6   0.17%        30   0.39%         1   0.24%  12-253-93-107.client.attbi.com
7          0.17%         6   0.17%        30   0.39%         1   0.24%  157.238.113.217
7          0.17%         6   0.17%        30   0.39%         1   0.24%  198.99.187.101
7          0.17%         7   0.20%        61   0.80%         1   0.24%  202.121.110.83
7          0.17%         7   0.20%         9   0.11%         1   0.24%  211.72.233.3
7          0.17%         6   0.17%        30   0.39%         1   0.24%  a194-109-235-15.adsl.xs4all.nl
7          0.17%         6   0.17%        30   0.39%         1   0.24%  aa---h6mkz.si.edu
7          0.17%         6   0.17%        22   0.29%         1   0.24%  bkb64.byu.edu
7          0.17%         6   0.17%        30   0.39%         1   0.24%  f93171.upc-f.chello.nl
7          0.17%         6   0.17%        23   0.30%         1   0.24%  hse-toronto-ppp179481.sympatico.ca
7          0.17%         6   0.17%        30   0.39%         1   0.24%  ps2.aic.bls.com
7          0.17%         7   0.20%        40   0.52%         1   0.24%  user-uive9as.dsl.mindspring.com
6          0.15%         6   0.17%        22   0.29%         1   0.24%  126-84-65.cmts01.ksle.everestkc.net
6          0.15%         6   0.17%        33   0.43%         1   0.24%  192.232.155.125
6          0.15%         6   0.17%        33   0.43%         1   0.24%  199.221.86.124
6          0.15%         6   0.17%        14   0.18%         1   0.24%  209.37.139.56
6          0.15%         6   0.17%        33   0.43%         1   0.24%  219.166.128.196
6          0.15%         6   0.17%        14   0.18%         1   0.24%  24-193-143-13.nyc.rr.com
6          0.15%         6   0.17%        33   0.43%         1   0.24%  63.99.160.175
6          0.15%         6   0.17%        22   0.29%         1   0.24%  66-2-44-149-nj-01.cvx.algx.net
6          0.15%         6   0.17%        33   0.43%         1   0.24%  66-90-216-68.grandecom.net
6          0.15%         6   0.17%        14   0.18%         1   0.24%  adsl-63-202-233-190.dsl.sndg02.pacbell.net
6          0.15%         6   0.17%        14   0.18%         1   0.24%  adsl-66-72-203-37.dsl.clevoh.ameritech.net
6          0.15%         6   0.17%        33   0.43%         1   0.24%  aworklan033219.netvigator.com
6          0.15%         6   0.17%        22   0.29%         1   0.24%  cache-3.lnh.md.webcache.rcn.net
6          0.15%         6   0.17%        14   0.18%         1   0.24%  cvg-29-9-218.cinci.rr.com
6          0.15%         6   0.17%        33   0.43%         1   0.24%  dalgate-cogent.bakerbotts.com
6          0.15%         6   0.17%        33   0.43%         1   0.24%  host-209-214-118-153.bna.bellsouth.net
6          0.15%         6   0.17%        33   0.43%         1   0.24%  host50-47.pool62211.interbusiness.it
6          0.15%         6   0.17%        15   0.20%         2   0.48%  j3182.inktomisearch.com
6          0.15%         6   0.17%        33   0.43%         1   0.24%  pd9520c05.dip.t-dialin.net
6          0.15%         3   0.08%         2   0.02%         3   0.72%  rrcs-west-66-27-55-14.biz.rr.com
6          0.15%         3   0.08%         2   0.02%         3   0.72%  vagabondo.wise-guys.nl
5          0.12%         5   0.14%        22   0.29%         1   0.24%  198.161.203.41
5          0.12%         5   0.14%        11   0.14%         1   0.24%  211.157.36.9
5          0.12%         5   0.14%        22   0.28%         1   0.24%  218.145.25.48
5          0.12%         5   0.14%        22   0.29%         1   0.24%  24-193-106-7.nyc.rr.com
5          0.12%         5   0.14%        22   0.29%         1   0.24%  81-86-120-52.dsl.pipex.com
5          0.12%         3   0.08%         1   0.02%         2   0.48%  crawl22-public.alexa.com
5          0.12%         5   0.14%        22   0.29%         1   0.24%  hse-quebeccity-ppp3497163.sympatico.ca
5          0.12%         5   0.14%         5   0.06%         0   0.00%  office1-c2621.kcy.hosting4u.net
4          0.10%         4   0.11%        10   0.13%         1   0.24%  .
4          0.10%         4   0.11%         8   0.10%         1   0.24%  63.148.99.229
4          0.10%         3   0.08%         8   0.10%         1   0.24%  66.237.60.23
4          0.10%         2   0.06%         3   0.03%         1   0.24%  adsl-67-113-31-62.snfc21.pacbell.net
4          0.10%         4   0.11%        19   0.25%         1   0.24%  cache-dk03.proxy.aol.com
4          0.10%         2   0.06%         2   0.02%         2   0.48%  crawl10-public.alexa.com
4          0.10%         2   0.06%         3   0.05%         2   0.48%  crawl12-public.alexa.com
4          0.10%         2   0.06%         1   0.01%         1   0.24%  crawl13-public.alexa.com
4          0.10%         2   0.06%         3   0.05%         1   0.24%  crawl23-public.alexa.com
4          0.10%         4   0.11%         6   0.07%         2   0.48%  crawl7.googlebot.com
4          0.10%         3   0.08%         8   0.10%         1   0.24%  egspd402.teoma.com
4          0.10%         3   0.08%         6   0.08%         1   0.24%  ng1.exabot.com
4          0.10%         4   0.11%         1   0.02%         4   0.96%  ool-18bcca3f.dyn.optonline.net
3          0.07%         2   0.06%         2   0.02%         2   0.48%  138.15.164.16
3          0.07%         2   0.06%         1   0.01%         1   0.24%  crawl11-public.alexa.com
3          0.07%         2   0.06%         4   0.05%         2   0.48%  crawl5.googlebot.com
3          0.07%         3   0.08%         8   0.10%         1   0.24%  lager.netcraft.com
3          0.07%         3   0.08%         1   0.01%         3   0.72%  sv-fw.looksmart.com
3          0.07%         3   0.08%         1   0.01%         1   0.24%  www.techf1.com
2          0.05%         1   0.03%         1   0.02%         1   0.24%  131.178.207.49
2          0.05%         1   0.03%         1   0.02%         1   0.24%  203.17.62.237
2          0.05%         1   0.03%         1   0.02%         1   0.24%  213.58.137.135
2          0.05%         1   0.03%         1   0.02%         1   0.24%  apastourelles-105-1-4-64.abo.wanadoo.fr
2          0.05%         1   0.03%         1   0.01%         1   0.24%  argon.oxeo.com
2          0.05%         2   0.06%         3   0.04%         0   0.00%  cache-da06.proxy.aol.com
2          0.05%         2   0.06%         6   0.07%         1   0.24%  cache-dg05.proxy.aol.com
2          0.05%         2   0.06%         2   0.02%         0   0.00%  cache-dk10.proxy.aol.com
2          0.05%         2   0.06%         4   0.05%         1   0.24%  cache-dl09.proxy.aol.com
2          0.05%         2   0.06%         9   0.12%         1   0.24%  cache-dm12.proxy.aol.com
2          0.05%         2   0.06%         2   0.03%         2   0.48%  cache-dq08.proxy.aol.com
2          0.05%         1   0.03%         1   0.01%         1   0.24%  crawl14-public.alexa.com
2          0.05%         1   0.03%         1   0.01%         0   0.00%  crawl16-public.alexa.com
2          0.05%         2   0.06%         4   0.05%         2   0.48%  crawl2.googlebot.com
2          0.05%         1   0.03%         1   0.01%         1   0.24%  crawl24-public.alexa.com
2          0.05%         2   0.06%         1   0.01%         2   0.48%  crawl3.googlebot.com
2          0.05%         1   0.03%         1   0.01%         1   0.24%  crawl8-public.alexa.com
2          0.05%         2   0.06%         1   0.01%         1   0.24%  crawl8.googlebot.com
2          0.05%         1   0.03%         1   0.02%         1   0.24%  intel48.itp.tsoa.nyu.edu
2          0.05%         1   0.03%         1   0.02%         1   0.24%  pcp01461416pcs.hershy01.pa.comcast.net
2          0.05%         1   0.03%         1   0.01%         1   0.24%  rogerrabbit.ncsa.uiuc.edu
2          0.05%         0   0.00%         0   0.01%         0   0.00%  si3001.inktomisearch.com
2          0.05%         2   0.06%         1   0.01%         2   0.48%  u191n209.eastlink.ca
2          0.05%         2   0.06%         1   0.01%         2   0.48%  v250-1.ntcu.net
1          0.02%         1   0.03%         0   0.00%         1   0.24%  12-222-30-4.client.insightbb.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  12-236-75-124.client.attbi.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  122.198.8.67.cfl.rr.com
1          0.02%         1   0.03%        18   0.23%         1   0.24%  128.242.197.101
1          0.02%         1   0.03%         0   0.00%         1   0.24%  139.81.52.61
1          0.02%         1   0.03%         0   0.00%         1   0.24%  163pc220.sshunet.nl
1          0.02%         1   0.03%         0   0.00%         1   0.24%  193.172.32.81
1          0.02%         1   0.03%         0   0.00%         1   0.24%  199.165.143.7
1          0.02%         1   0.03%         0   0.00%         1   0.24%  202.101.180.170
1          0.02%         1   0.03%         0   0.00%         1   0.24%  204.126.80.110
1          0.02%         1   0.03%         0   0.00%         1   0.24%  204.215.167.162
1          0.02%         1   0.03%         0   0.00%         1   0.24%  209-94-133-34.c3-0.bkl-ubr2.sbo-bkl.ma.cable.rcn.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  211.99.203.214
1          0.02%         1   0.03%         0   0.00%         1   0.24%  213.236.157.254
1          0.02%         1   0.03%         0   0.00%         1   0.24%  24-90-12-203.nyc.rr.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  63.104.195.176
1          0.02%         0   0.00%         0   0.00%         0   0.00%  64.241.243.83
1          0.02%         1   0.03%         0   0.00%         1   0.24%  64.53.99.27
1          0.02%         1   0.03%         0   0.00%         1   0.24%  65.217.218.71
1          0.02%         1   0.03%         0   0.00%         1   0.24%  65.79.79.242
1          0.02%         1   0.03%         0   0.00%         1   0.24%  66.100.67.51
1          0.02%         1   0.03%         0   0.00%         1   0.24%  66.181.174.122
1          0.02%         1   0.03%         0   0.00%         1   0.24%  66.221.63.21
1          0.02%         1   0.03%         0   0.00%         1   0.24%  80.179.100.86.forward.012.net.il
1          0.02%         1   0.03%         0   0.00%         1   0.24%  adsl-154-2-46.asm.bellsouth.net
1          0.02%         1   0.03%         0   0.00%         1   0.24%  adsl-33-167-59.asm.bellsouth.net
1          0.02%         1   0.03%         0   0.00%         1   0.24%  adsl-33-179-156.asm.bellsouth.net
1          0.02%         1   0.03%         0   0.00%         1   0.24%  adsl-33-227-26.jan.bellsouth.net
1          0.02%         1   0.03%         0   0.00%         1   0.24%  adsl-68-88-34-55.dsl.stlsmo.swbell.net
1          0.02%         0   0.00%         0   0.00%         1   0.24%  amrcache01.papalegua.com.br
1          0.02%         1   0.03%         0   0.00%         1   0.24%  astound-64-83-197-157.mn.astound.net
1          0.02%         1   0.03%         0   0.00%         1   0.24%  c-24-99-60-72.atl.client2.attbi.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  c151006.adsl.hansenet.de
1          0.02%         1   0.03%         0   0.00%         1   0.24%  c151073.adsl.hansenet.de
1          0.02%         1   0.03%         0   0.00%         1   0.24%  c183084.adsl.hansenet.de
1          0.02%         1   0.03%         0   0.00%         1   0.24%  ca-crlsbd-cuda3-c3a-b-126.crlsca.adelphia.net
1          0.02%         1   0.03%         0   0.00%         1   0.24%  ca-fulrtn-cuda1-c3a-14-a.anhmca.adelphia.net
1          0.02%         1   0.03%         1   0.01%         0   0.00%  cache-da02.proxy.aol.com
1          0.02%         1   0.03%         1   0.01%         0   0.00%  cache-da03.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  cache-da07.proxy.aol.com
1          0.02%         1   0.03%         2   0.03%         1   0.24%  cache-db03.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-db08.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-dc03.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-dc06.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-dc08.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-df04.proxy.aol.com
1          0.02%         1   0.03%         0   0.01%         0   0.00%  cache-dk04.proxy.aol.com
1          0.02%         1   0.03%         2   0.02%         0   0.00%  cache-dk05.proxy.aol.com
1          0.02%         1   0.03%         0   0.01%         0   0.00%  cache-dk09.proxy.aol.com
1          0.02%         1   0.03%         0   0.01%         0   0.00%  cache-dl07.proxy.aol.com
1          0.02%         1   0.03%         0   0.01%         0   0.00%  cache-dl11.proxy.aol.com
1          0.02%         1   0.03%         0   0.01%         0   0.00%  cache-dm01.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-dm02.proxy.aol.com
1          0.02%         1   0.03%         2   0.02%         1   0.24%  cache-dm04.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  cache-dm07.proxy.aol.com
1          0.02%         1   0.03%         0   0.01%         0   0.00%  cache-dm08.proxy.aol.com
1          0.02%         1   0.03%         3   0.04%         0   0.00%  cache-dp02.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  cache-dp03.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-dp06.proxy.aol.com
1          0.02%         1   0.03%         0   0.01%         0   0.00%  cache-dp07.proxy.aol.com
1          0.02%         1   0.03%         2   0.02%         0   0.00%  cache-dp08.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-dp10.proxy.aol.com
1          0.02%         1   0.03%         2   0.02%         1   0.24%  cache-dq02.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  cache-dr06.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  cache-dr09.proxy.aol.com
1          0.02%         1   0.03%         1   0.01%         0   0.00%  cache-mtc-aa02.proxy.aol.com
1          0.02%         1   0.03%         1   0.02%         0   0.00%  cache-mtc-aa05.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-mtc-ac08.proxy.aol.com
1          0.02%         1   0.03%         2   0.03%         0   0.00%  cache-mtc-af03.proxy.aol.com
1          0.02%         1   0.03%         9   0.12%         1   0.24%  cache-mtc-ah03.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-mtc-ak04.proxy.aol.com
1          0.02%         1   0.03%         1   0.01%         0   0.00%  cache-ra02.proxy.aol.com
1          0.02%         1   0.03%         1   0.02%         0   0.00%  cache-ra06.proxy.aol.com
1          0.02%         1   0.03%         9   0.12%         1   0.24%  cache-rg01.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-rg03.proxy.aol.com
1          0.02%         1   0.03%         2   0.03%         0   0.00%  cache-rh02.proxy.aol.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cache-rl05.proxy.aol.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  cr004r01-test.sac2.fastsearch.net
1          0.02%         1   0.03%         2   0.02%         1   0.24%  crawl6.googlebot.com
1          0.02%         1   0.03%         0   0.00%         1   0.24%  crawl9.googlebot.com
