Usage Statistics for artslab.net

Summary Period: June 2006 - URL
Generated 01-Jul-2006 05:10 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

4880      32.71%      1438   0.98%  /
1265       8.48%      7756   5.29%  /main.php
841        5.64%      8302   5.66%  /webstat/
669        4.48%      3301   2.25%  /nav.php
269        1.80%       301   0.21%  /include/style.css
227        1.52%        21   0.01%  http://www.artslab.net
128        0.86%     68502  46.73%  /artslab.pdf
101        0.68%       240   0.16%  /report.html
72         0.48%       188   0.13%  /nav.html
40         0.27%        53   0.04%  /related.html
33         0.22%        14   0.01%  /webstat/url_200404.html
32         0.21%        32   0.02%  /webstat/ref_200402.html
32         0.21%        18   0.01%  /webstat/url_200401.html
30         0.20%         8   0.01%  /webstat/url_200504.html
30         0.20%      4613   3.15%  /webstat/usage_200606.html
29         0.19%        17   0.01%  /webstat/url_200502.html
28         0.19%        57   0.04%  /webstat/url_200412.html
27         0.18%        40   0.03%  /webstat/ref_200307.html
27         0.18%        24   0.02%  /webstat/url_200402.html
25         0.17%        53   0.04%  /pr.html
25         0.17%        20   0.01%  /webstat/ref_200305.html
25         0.17%        11   0.01%  /webstat/url_200507.html
23         0.15%        18   0.01%  /webstat/ref_200309.html
23         0.15%         0   0.00%  /webstat/url_200409.html
22         0.15%      4305   2.94%  /webstat/site_200305.html
19         0.13%         6   0.00%  /discussion.html
18         0.12%        54   0.04%  /webstat/ref_200308.html
18         0.12%        65   0.04%  /webstat/url_200505.html
17         0.11%        52   0.04%  /new/nav.php
17         0.11%        49   0.03%  /webstat/url_200506.html
16         0.11%         0   0.00%  /include/db.php
16         0.11%        43   0.03%  /webstat/ref_200306.html
16         0.11%      2964   2.02%  /webstat/usage_200510.html
15         0.10%        52   0.04%  /webstat/ref_200310.html
15         0.10%        74   0.05%  /webstat/ref_200312.html
15         0.10%        69   0.05%  /webstat/url_200601.html
13         0.09%        54   0.04%  /new/pr.html
13         0.09%        32   0.02%  /webstat/ref_200304.html
13         0.09%       575   0.39%  /webstat/site_200508.html
13         0.09%        70   0.05%  /webstat/url_200509.html
13         0.09%      1858   1.27%  /webstat/usage_200501.html
12         0.08%         7   0.00%  /new/discussion.html
12         0.08%        33   0.02%  /webstat/ref_200302.html
12         0.08%       552   0.38%  /webstat/site_200411.html
12         0.08%       605   0.41%  /webstat/site_200412.html
12         0.08%        54   0.04%  /webstat/url_200411.html
12         0.08%       345   0.24%  /webstat/usage_200505.html
11         0.07%        24   0.02%  /webstat/ref_200303.html
11         0.07%        46   0.03%  /webstat/ref_200403.html
11         0.07%      1336   0.91%  /webstat/usage_200604.html
10         0.07%        15   0.01%  /new/report.html
10         0.07%        39   0.03%  /webstat/ref_200311.html
10         0.07%        38   0.03%  /webstat/ref_200401.html
10         0.07%       104   0.07%  /webstat/ref_200509.html
10         0.07%        14   0.01%  /webstat/ref_200601.html
10         0.07%       377   0.26%  /webstat/site_200401.html
10         0.07%        50   0.03%  /webstat/url_200503.html
10         0.07%        73   0.05%  /webstat/url_200510.html
10         0.07%      1380   0.94%  /webstat/usage_200603.html
9          0.06%       573   0.39%  /webstat/site_200505.html
9          0.06%        61   0.04%  /webstat/url_200508.html
8          0.05%      5274   3.60%  /new/artslab.pdf
8          0.05%       102   0.07%  /webstat/ref_200508.html
8          0.05%       243   0.17%  /webstat/site_200304.html
8          0.05%       311   0.21%  /webstat/site_200403.html
8          0.05%       588   0.40%  /webstat/site_200509.html
8          0.05%        14   0.01%  /webstat/url_200305.html
8          0.05%        26   0.02%  /webstat/url_200306.html
8          0.05%        45   0.03%  /webstat/url_200501.html
8          0.05%      1131   0.77%  /webstat/usage_200412.html
7          0.05%         0   0.00%  /webstat/site_200309.html
7          0.05%       274   0.19%  /webstat/site_200404.html
7          0.05%       828   0.56%  /webstat/usage_200406.html
7          0.05%       788   0.54%  /webstat/usage_200511.html
7          0.05%       782   0.53%  /webstat/usage_200602.html
6          0.04%         2   0.00%  /new/
6          0.04%       269   0.18%  /webstat/agent_200305.html
6          0.04%        81   0.05%  /webstat/agent_200310.html
6          0.04%        48   0.03%  /webstat/agent_200312.html
6          0.04%        44   0.03%  /webstat/agent_200407.html
6          0.04%        14   0.01%  /webstat/search_200401.html
6          0.04%       158   0.11%  /webstat/site_200312.html
6          0.04%       171   0.12%  /webstat/site_200406.html
6          0.04%       450   0.31%  /webstat/site_200510.html
6          0.04%       434   0.30%  /webstat/site_200511.html
6          0.04%         0   0.00%  /webstat/url_200410.html
6          0.04%       620   0.42%  /webstat/usage_200310.html
6          0.04%       642   0.44%  /webstat/usage_200402.html
6          0.04%       362   0.25%  /webstat/usage_200403.html
6          0.04%       495   0.34%  /webstat/usage_200411.html
6          0.04%       994   0.68%  /webstat/usage_200508.html
6          0.04%       968   0.66%  /webstat/usage_200512.html
6          0.04%       786   0.54%  /webstat/usage_200601.html
5          0.03%         4   0.00%  /error_docs/not_found.html
5          0.03%        76   0.05%  /webstat/agent_200306.html
5          0.03%        37   0.03%  /webstat/agent_200311.html
5          0.03%        49   0.03%  /webstat/agent_200405.html
5          0.03%        46   0.03%  /webstat/agent_200406.html
5          0.03%        50   0.03%  /webstat/agent_200411.html
5          0.03%        14   0.01%  /webstat/agent_200503.html
5          0.03%        13   0.01%  /webstat/search_200304.html
5          0.03%        11   0.01%  /webstat/search_200306.html
5          0.03%        10   0.01%  /webstat/search_200312.html
5          0.03%        12   0.01%  /webstat/search_200403.html
5          0.03%        15   0.01%  /webstat/search_200506.html
5          0.03%       110   0.08%  /webstat/site_200302.html
5          0.03%       166   0.11%  /webstat/site_200306.html
5          0.03%       259   0.18%  /webstat/site_200310.html
5          0.03%       171   0.12%  /webstat/site_200402.html
5          0.03%       167   0.11%  /webstat/site_200407.html
5          0.03%       153   0.10%  /webstat/site_200408.html
5          0.03%       114   0.08%  /webstat/site_200409.html
5          0.03%       266   0.18%  /webstat/site_200502.html
5          0.03%       364   0.25%  /webstat/usage_200312.html
5          0.03%       559   0.38%  /webstat/usage_200405.html
5          0.03%       504   0.34%  /webstat/usage_200502.html
5          0.03%       680   0.46%  /webstat/usage_200506.html
5          0.03%       544   0.37%  /webstat/usage_200507.html
5          0.03%       790   0.54%  /webstat/usage_200509.html
4          0.03%        20   0.01%  /nav2.php
4          0.03%        31   0.02%  /webstat/agent_200308.html
4          0.03%        29   0.02%  /webstat/agent_200309.html
4          0.03%        39   0.03%  /webstat/agent_200401.html
4          0.03%        39   0.03%  /webstat/agent_200403.html
4          0.03%        37   0.03%  /webstat/agent_200404.html
4          0.03%        42   0.03%  /webstat/agent_200410.html
4          0.03%        39   0.03%  /webstat/agent_200501.html
4          0.03%        37   0.03%  /webstat/agent_200502.html
4          0.03%        40   0.03%  /webstat/agent_200504.html
4          0.03%        40   0.03%  /webstat/agent_200506.html
4          0.03%        46   0.03%  /webstat/agent_200507.html
4          0.03%        50   0.03%  /webstat/agent_200508.html
4          0.03%        60   0.04%  /webstat/agent_200510.html
4          0.03%        31   0.02%  /webstat/agent_200511.html
4          0.03%        31   0.02%  /webstat/agent_200601.html
4          0.03%        52   0.04%  /webstat/ref_200511.html
4          0.03%        50   0.03%  /webstat/ref_200512.html
4          0.03%         0   0.00%  /webstat/search_200305.html
4          0.03%         8   0.01%  /webstat/search_200308.html
4          0.03%        10   0.01%  /webstat/search_200310.html
4          0.03%         9   0.01%  /webstat/search_200402.html
4          0.03%       237   0.16%  /webstat/site_200307.html
4          0.03%        78   0.05%  /webstat/site_200405.html
4          0.03%       153   0.10%  /webstat/site_200410.html
4          0.03%       216   0.15%  /webstat/site_200501.html
4          0.03%       198   0.13%  /webstat/site_200504.html
4          0.03%       175   0.12%  /webstat/site_200506.html
4          0.03%       217   0.15%  /webstat/site_200507.html
4          0.03%       180   0.12%  /webstat/site_200512.html
4          0.03%       224   0.15%  /webstat/site_200602.html
4          0.03%       282   0.19%  /webstat/usage_200305.html
4          0.03%       397   0.27%  /webstat/usage_200306.html
4          0.03%       379   0.26%  /webstat/usage_200307.html
4          0.03%       126   0.09%  /webstat/usage_200308.html
4          0.03%       360   0.25%  /webstat/usage_200311.html
4          0.03%       432   0.29%  /webstat/usage_200404.html
4          0.03%       311   0.21%  /webstat/usage_200409.html
4          0.03%       317   0.22%  /webstat/usage_200410.html
4          0.03%       329   0.22%  /webstat/usage_200504.html
3          0.02%         2   0.00%  /error_docs/forbidden.html
3          0.02%        14   0.01%  /webstat/agent_200302.html
3          0.02%        18   0.01%  /webstat/agent_200304.html
3          0.02%        38   0.03%  /webstat/agent_200307.html
3          0.02%        28   0.02%  /webstat/agent_200402.html
3          0.02%        25   0.02%  /webstat/agent_200408.html
3          0.02%        25   0.02%  /webstat/agent_200409.html
3          0.02%        38   0.03%  /webstat/agent_200412.html
3          0.02%        29   0.02%  /webstat/agent_200505.html
3          0.02%        49   0.03%  /webstat/agent_200509.html
3          0.02%        32   0.02%  /webstat/agent_200512.html
3          0.02%        31   0.02%  /webstat/agent_200602.html
3          0.02%        27   0.02%  /webstat/agent_200604.html
3          0.02%        12   0.01%  /webstat/ref_200602.html
3          0.02%         6   0.00%  /webstat/search_200307.html
3          0.02%         5   0.00%  /webstat/search_200309.html
3          0.02%         5   0.00%  /webstat/search_200311.html
3          0.02%         6   0.00%  /webstat/search_200404.html
3          0.02%        95   0.06%  /webstat/site_200311.html
3          0.02%       145   0.10%  /webstat/site_200503.html
3          0.02%        95   0.06%  /webstat/site_200601.html
3          0.02%        22   0.01%  /webstat/url_200511.html
3          0.02%        23   0.02%  /webstat/url_200512.html
3          0.02%        24   0.02%  /webstat/url_200602.html
3          0.02%        26   0.02%  /webstat/url_200604.html
3          0.02%       228   0.16%  /webstat/usage_200303.html
3          0.02%       248   0.17%  /webstat/usage_200309.html
3          0.02%       262   0.18%  /webstat/usage_200401.html
3          0.02%       277   0.19%  /webstat/usage_200408.html
3          0.02%       343   0.23%  /webstat/usage_200503.html
3          0.02%       607   0.41%  /webstat/usage_200605.html
2          0.01%         2   0.00%  /error_docs/internal_server_error.html
2          0.01%         8   0.01%  /webstat/agent_200303.html
2          0.01%        40   0.03%  /webstat/agent_200605.html
2          0.01%        18   0.01%  /webstat/agent_200606.html
2          0.01%        16   0.01%  /webstat/ref_200603.html
2          0.01%         2   0.00%  /webstat/search_200303.html
2          0.01%         6   0.00%  /webstat/search_200405.html
2          0.01%        23   0.02%  /webstat/site_200303.html
2          0.01%        64   0.04%  /webstat/site_200308.html
2          0.01%       114   0.08%  /webstat/site_200604.html
2          0.01%       268   0.18%  /webstat/site_200605.html
2          0.01%       119   0.08%  /webstat/site_200606.html
2          0.01%        27   0.02%  /webstat/url_200606.html
2          0.01%       107   0.07%  /webstat/usage_200302.html
2          0.01%       219   0.15%  /webstat/usage_200304.html
2          0.01%       137   0.09%  /webstat/usage_200407.html
1          0.01%        17   0.01%  /webstat/agent_200603.html
1          0.01%        16   0.01%  /webstat/ref_200605.html
1          0.01%       128   0.09%  /webstat/site_200603.html
1          0.01%        13   0.01%  /webstat/url_200603.html
1          0.01%        14   0.01%  /webstat/url_200605.html


Generated by Webalizer Version 2.01