Usage Statistics for artslab.net

Summary Period: July 2007 - URL
Generated 01-Aug-2007 04:55 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

919        7.79%     11961   4.22%  /main.php
667        5.65%       316   0.11%  /
346        2.93%      1012   0.36%  /report.html
337        2.86%       162   0.06%  /indexa.php
319        2.70%      1048   0.37%  /nav.html
256        2.17%      1349   0.48%  /nav.php
243        2.06%     48837  17.22%  /webstat/usage_200612.html
189        1.60%     36909  13.02%  /webstat/usage_200703.html
187        1.59%       300   0.11%  /include/style.css
181        1.53%     79775  28.13%  /artslab.pdf
67         0.57%       109   0.04%  /related.html
38         0.32%      3388   1.19%  /webstat/usage_200508.html
36         0.31%       151   0.05%  /webstat/url_200507.html
36         0.31%       288   0.10%  http://www.artslab.net/main.php
33         0.28%        33   0.01%  /webstat/url_200402.html
32         0.27%        56   0.02%  /webstat/ref_200402.html
31         0.26%       248   0.09%  /webstat/ref_200305.html
31         0.26%        44   0.02%  /webstat/ref_200307.html
31         0.26%        56   0.02%  /webstat/url_200412.html
31         0.26%        61   0.02%  /webstat/url_200506.html
31         0.26%      4188   1.48%  /webstat/usage_200707.html
30         0.25%     15932   5.62%  /new/artslab.pdf
29         0.25%       293   0.10%  /webstat/
27         0.23%        50   0.02%  /webstat/url_200409.html
27         0.23%        56   0.02%  /webstat/url_200502.html
26         0.22%        62   0.02%  /webstat/url_200504.html
25         0.21%        31   0.01%  /webstat/ref_200308.html
23         0.19%        15   0.01%  /discussion.html
23         0.19%        73   0.03%  /new/nav.php
23         0.19%        78   0.03%  /pr.html
23         0.19%        23   0.01%  /webstat/url_200404.html
23         0.19%       108   0.04%  /webstat/url_200601.html
22         0.19%         9   0.00%  /new/discussion.html
22         0.19%       166   0.06%  /webstat/ref_200508.html
22         0.19%       114   0.04%  /webstat/ref_200603.html
22         0.19%        45   0.02%  /webstat/url_200401.html
21         0.18%        61   0.02%  /webstat/ref_200311.html
21         0.18%       149   0.05%  /webstat/ref_200611.html
21         0.18%        78   0.03%  /webstat/url_200505.html
21         0.18%        85   0.03%  /webstat/url_200509.html
21         0.18%       117   0.04%  /webstat/url_200607.html
20         0.17%        45   0.02%  /webstat/ref_200309.html
20         0.17%        85   0.03%  /webstat/ref_200605.html
20         0.17%       171   0.06%  /webstat/ref_200609.html
20         0.17%        90   0.03%  /webstat/url_200511.html
20         0.17%        89   0.03%  /webstat/url_200605.html
20         0.17%       153   0.05%  /webstat/url_200610.html
19         0.16%       217   0.08%  /webstat/ref_200608.html
18         0.15%        95   0.03%  /nav.php/
18         0.15%        18   0.01%  /new/report.html
18         0.15%        61   0.02%  /webstat/ref_200312.html
18         0.15%       102   0.04%  /webstat/ref_200512.html
18         0.15%        36   0.01%  /webstat/url_200411.html
18         0.15%        53   0.02%  /webstat/url_200508.html
18         0.15%        45   0.02%  /webstat/url_200510.html
18         0.15%      2924   1.03%  /webstat/usage_200503.html
17         0.14%        37   0.01%  /webstat/ref_200403.html
17         0.14%       128   0.04%  /webstat/url_200612.html
16         0.14%        21   0.01%  /webstat/url_200305.html
16         0.14%        51   0.02%  /webstat/url_200602.html
16         0.14%      2799   0.99%  /webstat/usage_200610.html
15         0.13%      2314   0.82%  /webstat/usage_200411.html
14         0.12%        41   0.01%  /webstat/url_200604.html
12         0.10%         6   0.00%  /index2.php
12         0.10%        63   0.02%  /nav.php/indexa.php
12         0.10%        27   0.01%  /webstat/ref_200401.html
12         0.10%      1456   0.51%  /webstat/usage_200412.html
12         0.10%      1675   0.59%  /webstat/usage_200501.html
12         0.10%      1607   0.57%  /webstat/usage_200701.html
11         0.09%        25   0.01%  /webstat/search_200312.html
11         0.09%      1110   0.39%  /webstat/usage_200410.html
11         0.09%      1577   0.56%  /webstat/usage_200511.html
11         0.09%      1185   0.42%  /webstat/usage_200603.html
11         0.09%      1822   0.64%  /webstat/usage_200605.html
10         0.08%       666   0.24%  /webstat/site_200306.html
10         0.08%       631   0.22%  /webstat/site_200510.html
10         0.08%      1151   0.41%  /webstat/site_200603.html
10         0.08%       343   0.12%  /webstat/site_200604.html
10         0.08%      1379   0.49%  /webstat/usage_200611.html
9          0.08%        28   0.01%  /webstat/search_200610.html
9          0.08%      3671   1.29%  /webstat/site_200305.html
9          0.08%       397   0.14%  /webstat/site_200307.html
9          0.08%       278   0.10%  /webstat/site_200312.html
9          0.08%       155   0.05%  /webstat/site_200408.html
9          0.08%       805   0.28%  /webstat/site_200605.html
9          0.08%      2067   0.73%  /webstat/site_200612.html
9          0.08%      1139   0.40%  /webstat/site_200703.html
9          0.08%      1747   0.62%  /webstat/usage_200608.html
8          0.07%        41   0.01%  /new/pr.html
8          0.07%        50   0.02%  /webstat/agent_200404.html
8          0.07%        48   0.02%  /webstat/agent_200602.html
8          0.07%        41   0.01%  /webstat/agent_200605.html
8          0.07%        60   0.02%  /webstat/ref_200602.html
8          0.07%       239   0.08%  /webstat/site_200311.html
8          0.07%       173   0.06%  /webstat/site_200402.html
8          0.07%       247   0.09%  /webstat/site_200411.html
8          0.07%       417   0.15%  /webstat/site_200610.html
8          0.07%        32   0.01%  /webstat/url_200501.html
8          0.07%       549   0.19%  /webstat/usage_200304.html
8          0.07%       989   0.35%  /webstat/usage_200509.html
8          0.07%      1145   0.40%  /webstat/usage_200512.html
8          0.07%       783   0.28%  /webstat/usage_200602.html
8          0.07%       959   0.34%  /webstat/usage_200607.html
8          0.07%      1413   0.50%  /webstat/usage_200609.html
7          0.06%       115   0.04%  /webstat/agent_200306.html
7          0.06%        44   0.02%  /webstat/agent_200309.html
7          0.06%        82   0.03%  /webstat/agent_200310.html
7          0.06%        37   0.01%  /webstat/agent_200312.html
7          0.06%        53   0.02%  /webstat/agent_200401.html
7          0.06%        56   0.02%  /webstat/agent_200407.html
7          0.06%        57   0.02%  /webstat/agent_200410.html
7          0.06%        39   0.01%  /webstat/agent_200502.html
7          0.06%        41   0.01%  /webstat/agent_200504.html
7          0.06%        45   0.02%  /webstat/agent_200505.html
7          0.06%        51   0.02%  /webstat/agent_200508.html
7          0.06%        82   0.03%  /webstat/agent_200509.html
7          0.06%        48   0.02%  /webstat/agent_200511.html
7          0.06%        44   0.02%  /webstat/ref_200306.html
7          0.06%        21   0.01%  /webstat/ref_200310.html
7          0.06%        42   0.01%  /webstat/ref_200601.html
7          0.06%        12   0.00%  /webstat/search_200311.html
7          0.06%         7   0.00%  /webstat/search_200402.html
7          0.06%        12   0.00%  /webstat/search_200506.html
7          0.06%       138   0.05%  /webstat/site_200406.html
7          0.06%       218   0.08%  /webstat/site_200507.html
7          0.06%       337   0.12%  /webstat/site_200509.html
7          0.06%       361   0.13%  /webstat/site_200512.html
7          0.06%       573   0.20%  /webstat/site_200601.html
7          0.06%       385   0.14%  /webstat/site_200606.html
7          0.06%        58   0.02%  /webstat/url_200606.html
7          0.06%       619   0.22%  /webstat/usage_200409.html
7          0.06%       842   0.30%  /webstat/usage_200502.html
7          0.06%       864   0.30%  /webstat/usage_200505.html
7          0.06%       771   0.27%  /webstat/usage_200510.html
6          0.05%        50   0.02%  /webstat/agent_200405.html
6          0.05%        52   0.02%  /webstat/agent_200409.html
6          0.05%        43   0.02%  /webstat/agent_200503.html
6          0.05%        28   0.01%  /webstat/agent_200506.html
6          0.05%        47   0.02%  /webstat/agent_200507.html
6          0.05%        48   0.02%  /webstat/agent_200601.html
6          0.05%        41   0.01%  /webstat/agent_200606.html
6          0.05%        61   0.02%  /webstat/agent_200607.html
6          0.05%        95   0.03%  /webstat/agent_200702.html
6          0.05%        18   0.01%  /webstat/ref_200302.html
6          0.05%        17   0.01%  /webstat/ref_200304.html
6          0.05%        61   0.02%  /webstat/ref_200509.html
6          0.05%        79   0.03%  /webstat/ref_200612.html
6          0.05%        10   0.00%  /webstat/search_200305.html
6          0.05%        11   0.00%  /webstat/search_200310.html
6          0.05%       138   0.05%  /webstat/site_200404.html
6          0.05%       154   0.05%  /webstat/site_200410.html
6          0.05%       267   0.09%  /webstat/site_200502.html
6          0.05%       176   0.06%  /webstat/site_200506.html
6          0.05%       259   0.09%  /webstat/site_200508.html
6          0.05%       349   0.12%  /webstat/site_200511.html
6          0.05%       465   0.16%  /webstat/site_200702.html
6          0.05%        11   0.00%  /webstat/url_200410.html
6          0.05%        35   0.01%  /webstat/url_200503.html
6          0.05%        35   0.01%  /webstat/url_200512.html
6          0.05%        47   0.02%  /webstat/url_200609.html
6          0.05%       482   0.17%  /webstat/usage_200311.html
6          0.05%       607   0.21%  /webstat/usage_200312.html
6          0.05%       514   0.18%  /webstat/usage_200402.html
6          0.05%       415   0.15%  /webstat/usage_200406.html
6          0.05%       411   0.15%  /webstat/usage_200407.html
6          0.05%       659   0.23%  /webstat/usage_200504.html
6          0.05%       545   0.19%  /webstat/usage_200507.html
6          0.05%       590   0.21%  /webstat/usage_200601.html
6          0.05%       574   0.20%  /webstat/usage_200604.html
6          0.05%       591   0.21%  /webstat/usage_200606.html
5          0.04%       135   0.05%  /webstat/agent_200305.html
5          0.04%        38   0.01%  /webstat/agent_200311.html
5          0.04%        29   0.01%  /webstat/agent_200402.html
5          0.04%        36   0.01%  /webstat/agent_200406.html
5          0.04%        39   0.01%  /webstat/agent_200408.html
5          0.04%        26   0.01%  /webstat/agent_200411.html
5          0.04%        26   0.01%  /webstat/agent_200412.html
5          0.04%        31   0.01%  /webstat/agent_200510.html
5          0.04%        32   0.01%  /webstat/agent_200512.html
5          0.04%        33   0.01%  /webstat/agent_200609.html
5          0.04%        54   0.02%  /webstat/agent_200610.html
5          0.04%        93   0.03%  /webstat/agent_200703.html
5          0.04%        53   0.02%  /webstat/ref_200511.html
5          0.04%         7   0.00%  /webstat/search_200304.html
5          0.04%         6   0.00%  /webstat/search_200306.html
5          0.04%         6   0.00%  /webstat/search_200309.html
5          0.04%         7   0.00%  /webstat/search_200404.html
5          0.04%        10   0.00%  /webstat/search_200405.html
5          0.04%        12   0.00%  /webstat/search_200609.html
5          0.04%        20   0.01%  /webstat/search_200611.html
5          0.04%        70   0.02%  /webstat/site_200304.html
5          0.04%       193   0.07%  /webstat/site_200308.html
5          0.04%       260   0.09%  /webstat/site_200310.html
5          0.04%       195   0.07%  /webstat/site_200405.html
5          0.04%       168   0.06%  /webstat/site_200407.html
5          0.04%       182   0.06%  /webstat/site_200412.html
5          0.04%       217   0.08%  /webstat/site_200501.html
5          0.04%       199   0.07%  /webstat/site_200504.html
5          0.04%       216   0.08%  /webstat/site_200505.html
5          0.04%       333   0.12%  /webstat/site_200607.html
5          0.04%       289   0.10%  /webstat/site_200608.html
5          0.04%       247   0.09%  /webstat/site_200609.html
5          0.04%       762   0.27%  /webstat/site_200611.html
5          0.04%        14   0.00%  /webstat/url_200603.html
5          0.04%        61   0.02%  /webstat/url_200702.html
5          0.04%       283   0.10%  /webstat/usage_200305.html
5          0.04%       249   0.09%  /webstat/usage_200310.html
5          0.04%       433   0.15%  /webstat/usage_200404.html
5          0.04%       560   0.20%  /webstat/usage_200405.html
5          0.04%       417   0.15%  /webstat/usage_200408.html
5          0.04%       794   0.28%  /webstat/usage_200702.html
5          0.04%       987   0.35%  /webstat/usage_200705.html
5          0.04%       912   0.32%  /webstat/usage_200706.html
4          0.03%         5   0.00%  /error_docs/not_found.html
4          0.03%         1   0.00%  /include/db.php
4          0.03%        33   0.01%  /webstat/agent_200303.html
4          0.03%        19   0.01%  /webstat/agent_200304.html
4          0.03%        38   0.01%  /webstat/agent_200307.html
4          0.03%        27   0.01%  /webstat/agent_200501.html
4          0.03%        34   0.01%  /webstat/agent_200603.html
4          0.03%        32   0.01%  /webstat/agent_200608.html
4          0.03%        59   0.02%  /webstat/agent_200612.html
4          0.03%        41   0.01%  /webstat/agent_200701.html
4          0.03%         6   0.00%  /webstat/search_200307.html
4          0.03%         3   0.00%  /webstat/search_200308.html
4          0.03%         3   0.00%  /webstat/search_200401.html
4          0.03%         1   0.00%  /webstat/site_200403.html
4          0.03%       172   0.06%  /webstat/site_200409.html
4          0.03%       145   0.05%  /webstat/site_200503.html
4          0.03%       225   0.08%  /webstat/site_200602.html
4          0.03%        14   0.00%  /webstat/url_200306.html
4          0.03%        31   0.01%  /webstat/url_200608.html
4          0.03%        31   0.01%  /webstat/url_200611.html
4          0.03%        46   0.02%  /webstat/url_200701.html
4          0.03%        65   0.02%  /webstat/url_200703.html
4          0.03%       266   0.09%  /webstat/usage_200306.html
4          0.03%       379   0.13%  /webstat/usage_200308.html
4          0.03%       171   0.06%  /webstat/usage_200506.html
3          0.03%        16   0.01%  /webstat/agent_200308.html
3          0.03%        28   0.01%  /webstat/agent_200604.html
3          0.03%        40   0.01%  /webstat/agent_200611.html
3          0.03%         8   0.00%  /webstat/search_200303.html
3          0.03%        11   0.00%  /webstat/search_200701.html
3          0.03%       296   0.10%  /webstat/site_200701.html
3          0.03%       253   0.09%  /webstat/usage_200307.html
3          0.03%       125   0.04%  /webstat/usage_200309.html
3          0.03%       563   0.20%  /webstat/usage_200704.html
2          0.02%         0   0.00%  /.
2          0.02%         6   0.00%  /main.php/
2          0.02%        10   0.00%  /nav2.php
2          0.02%         6   0.00%  /new/nav.php/nav.php
2          0.02%        27   0.01%  /webstat/agent_200403.html
2          0.02%        40   0.01%  /webstat/agent_200704.html
2          0.02%        34   0.01%  /webstat/agent_200705.html
2          0.02%        35   0.01%  /webstat/agent_200706.html
2          0.02%        23   0.01%  /webstat/agent_200707.html
2          0.02%         7   0.00%  /webstat/ref_200303.html
2          0.02%        28   0.01%  /webstat/ref_200702.html
2          0.02%        29   0.01%  /webstat/ref_200703.html
2          0.02%         8   0.00%  /webstat/search_200703.html
2          0.02%         8   0.00%  /webstat/search_200705.html
2          0.02%        47   0.02%  /webstat/site_200303.html
2          0.02%         0   0.00%  /webstat/site_200309.html
2          0.02%        47   0.02%  /webstat/site_200401.html
2          0.02%       262   0.09%  /webstat/site_200704.html
2          0.02%       362   0.13%  /webstat/site_200705.html
2          0.02%       409   0.14%  /webstat/site_200706.html
2          0.02%       274   0.10%  /webstat/site_200707.html
2          0.02%        32   0.01%  /webstat/url_200704.html
2          0.02%        34   0.01%  /webstat/url_200705.html
2          0.02%        35   0.01%  /webstat/url_200706.html
2          0.02%        34   0.01%  /webstat/url_200707.html
1          0.01%         1   0.00%  /error_docs/forbidden.html
1          0.01%         1   0.00%  /error_docs/internal_server_error.html
1          0.01%         0   0.00%  /new/
1          0.01%         3   0.00%  /webstat/search_200403.html


Generated by Webalizer Version 2.01