Web Usage Statistics for artslab.net

Summary Period: April 2003
Generated 01-May-2003 04:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 4067
Total Files 3536
Total Pages 1525
Total Visits 416
Total KBytes 7642
Total Unique Sites 346
Total Unique URLs 33
Total Unique Referrers 50
Total Unique User Agents 109
. Avg Max
Hits per Hour 5 84
Hits per Day 135 313
Files per Day 117 240
Pages per Day 50 126
Visits per Day 13 36
KBytes per Day 255 584
Hits by Response Code
Code 200 - OK 3536
Code 206 - Partial Content 1
Code 302 - Found 166
Code 304 - Not Modified 364

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 34 0.84% 29 0.82% 12 0.79% 5 1.20% 6 1.73% 71 0.93%
2 105 2.58% 76 2.15% 37 2.43% 10 2.40% 10 2.89% 111 1.46%
3 178 4.38% 175 4.95% 44 2.89% 13 3.12% 13 3.76% 211 2.76%
4 23 0.57% 23 0.65% 7 0.46% 5 1.20% 10 2.89% 29 0.38%
5 111 2.73% 98 2.77% 57 3.74% 12 2.88% 11 3.18% 232 3.03%
6 129 3.17% 90 2.55% 38 2.49% 8 1.92% 8 2.31% 176 2.30%
7 313 7.70% 240 6.79% 120 7.87% 36 8.65% 50 14.45% 584 7.64%
8 196 4.82% 181 5.12% 126 8.26% 14 3.37% 13 3.76% 501 6.55%
9 66 1.62% 63 1.78% 24 1.57% 11 2.64% 11 3.18% 96 1.25%
10 175 4.30% 139 3.93% 89 5.84% 12 2.88% 12 3.47% 390 5.10%
11 141 3.47% 96 2.71% 56 3.67% 12 2.88% 11 3.18% 304 3.98%
12 193 4.75% 132 3.73% 88 5.77% 19 4.57% 21 6.07% 460 6.02%
13 54 1.33% 38 1.07% 18 1.18% 8 1.92% 7 2.02% 75 0.98%
14 142 3.49% 135 3.82% 62 4.07% 18 4.33% 18 5.20% 262 3.43%
15 193 4.75% 177 5.01% 73 4.79% 25 6.01% 23 6.65% 470 6.15%
16 252 6.20% 211 5.97% 75 4.92% 25 6.01% 19 5.49% 460 6.02%
17 114 2.80% 96 2.71% 33 2.16% 16 3.85% 16 4.62% 205 2.69%
18 99 2.43% 95 2.69% 29 1.90% 12 2.88% 12 3.47% 111 1.46%
19 254 6.25% 225 6.36% 84 5.51% 20 4.81% 19 5.49% 432 5.66%
20 77 1.89% 75 2.12% 20 1.31% 9 2.16% 9 2.60% 72 0.95%
21 49 1.20% 48 1.36% 11 0.72% 6 1.44% 6 1.73% 125 1.64%
22 235 5.78% 219 6.19% 78 5.11% 28 6.73% 35 10.12% 373 4.88%
23 106 2.61% 105 2.97% 45 2.95% 12 2.88% 11 3.18% 203 2.66%
24 97 2.39% 84 2.38% 34 2.23% 11 2.64% 10 2.89% 145 1.90%
25 213 5.24% 195 5.51% 75 4.92% 19 4.57% 17 4.91% 480 6.28%
26 42 1.03% 39 1.10% 17 1.11% 7 1.68% 7 2.02% 49 0.63%
27 182 4.48% 174 4.92% 82 5.38% 12 2.88% 9 2.60% 506 6.63%
28 101 2.48% 94 2.66% 26 1.70% 14 3.37% 15 4.34% 177 2.32%
29 108 2.66% 106 3.00% 42 2.75% 9 2.16% 9 2.60% 188 2.46%
30 85 2.09% 78 2.21% 23 1.51% 10 2.40% 11 3.18% 143 1.87%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 2.85% 2 73 2.06% 1 40 2.62% 4 123 1.61%
1 2 62 1.52% 1 43 1.22% 0 22 1.44% 7 212 2.77%
2 1 34 0.84% 1 32 0.90% 0 11 0.72% 3 79 1.03%
3 4 125 3.07% 4 122 3.45% 2 70 4.59% 13 396 5.19%
4 3 116 2.85% 3 107 3.03% 2 67 4.39% 8 225 2.95%
5 4 135 3.32% 4 132 3.73% 2 67 4.39% 15 436 5.70%
6 4 130 3.20% 3 117 3.31% 1 52 3.41% 6 171 2.23%
7 7 213 5.24% 6 205 5.80% 2 85 5.57% 19 560 7.33%
8 5 152 3.74% 3 113 3.20% 1 41 2.69% 9 257 3.37%
9 5 161 3.96% 4 148 4.19% 1 56 3.67% 10 302 3.95%
10 7 228 5.61% 6 199 5.63% 3 100 6.56% 12 349 4.57%
11 12 363 8.93% 10 302 8.54% 3 115 7.54% 20 614 8.03%
12 9 287 7.06% 8 266 7.52% 2 84 5.51% 14 432 5.66%
13 7 218 5.36% 6 192 5.43% 3 90 5.90% 14 423 5.54%
14 6 196 4.82% 6 182 5.15% 2 65 4.26% 9 276 3.62%
15 3 118 2.90% 3 113 3.20% 1 38 2.49% 8 226 2.95%
16 6 188 4.62% 5 176 4.98% 1 57 3.74% 11 319 4.17%
17 7 225 5.53% 6 204 5.77% 3 114 7.48% 17 520 6.80%
18 4 132 3.25% 3 100 2.83% 1 49 3.21% 8 228 2.98%
19 2 88 2.16% 2 81 2.29% 1 35 2.30% 4 132 1.72%
20 2 83 2.04% 2 72 2.04% 0 27 1.77% 4 129 1.68%
21 9 282 6.93% 7 239 6.76% 3 113 7.41% 20 606 7.94%
22 8 249 6.12% 6 194 5.49% 2 74 4.85% 11 323 4.22%
23 5 166 4.08% 4 124 3.51% 1 53 3.48% 10 304 3.97%

Top 7 of 33 Total URLs
# Hits KBytes URL
1 546 13.43% 176 2.30% /
2 481 11.83% 3863 50.55% /main.php
3 380 9.34% 1784 23.34% /nav.php
4 257 6.32% 298 3.90% /include/style.css
5 85 2.09% 87 1.14% /error_docs/not_found.html
6 4 0.10% 37 0.48% /webstat/
7 2 0.05% 208 2.72% /webstat/usage_200304.html

Top 7 of 33 Total URLs By KBytes
# Hits KBytes URL
1 481 11.83% 3863 50.55% /main.php
2 380 9.34% 1784 23.34% /nav.php
3 257 6.32% 298 3.90% /include/style.css
4 2 0.05% 208 2.72% /webstat/usage_200304.html
5 546 13.43% 176 2.30% /
6 85 2.09% 87 1.14% /error_docs/not_found.html
7 4 0.10% 37 0.48% /webstat/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 546 13.43% 290 72.50% /
2 481 11.83% 74 18.50% /main.php
3 85 2.09% 23 5.75% /error_docs/not_found.html
4 380 9.34% 9 2.25% /nav.php
5 4 0.10% 4 1.00% /webstat/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 481 11.83% 212 51.33% /main.php
2 546 13.43% 143 34.62% /
3 85 2.09% 39 9.44% /error_docs/not_found.html
4 380 9.34% 15 3.63% /nav.php
5 4 0.10% 2 0.48% /webstat/
6 2 0.05% 2 0.48% /webstat/usage_200304.html

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 135 3.32% 127 3.59% 416 5.45% 3 0.72% 148.197.45.222
2 134 3.29% 133 3.76% 439 5.74% 12 2.88% 248-43.customer.cloud9.net
3 120 2.95% 41 1.16% 152 1.99% 1 0.24% adsl-64-165-210-95.dsl.snfc21.pacbell.net
4 95 2.34% 75 2.12% 270 3.54% 2 0.48% 00-03-0a-00-16-a7.bconnected.net
5 89 2.19% 49 1.39% 178 2.32% 1 0.24% 94.226.novustelecom.net
6 81 1.99% 80 2.26% 223 2.92% 3 0.72% 66-65-63-50.nyc.rr.com
7 80 1.97% 77 2.18% 111 1.45% 4 0.96% 207-237-240-172.c3-0.nyw-ubr2.nyr-nyw.ny.cable.rcn.com
8 76 1.87% 31 0.88% 74 0.96% 1 0.24% intel73.itp.tsoa.nyu.edu
9 74 1.82% 74 2.09% 74 0.97% 1 0.24% 65.213.37.227
10 63 1.55% 59 1.67% 277 3.62% 2 0.48% cr001r01.sac2.fastsearch.net
11 61 1.50% 51 1.44% 138 1.80% 1 0.24% adsl-64-174-89-69.dsl.sntc01.pacbell.net
12 58 1.43% 24 0.68% 38 0.50% 2 0.48% 12-234-229-91.client.attbi.com
13 56 1.38% 56 1.58% 56 0.73% 4 0.96% cs2416233-87.houston.rr.com
14 49 1.20% 37 1.05% 92 1.20% 2 0.48% intelv6.itp.tsoa.nyu.edu
15 42 1.03% 32 0.90% 125 1.64% 18 4.33% crawler11.googlebot.com
16 42 1.03% 30 0.85% 73 0.96% 1 0.24% intel56.itp.tsoa.nyu.edu
17 41 1.01% 32 0.90% 54 0.70% 2 0.48% 66-65-116-23.nyc.rr.com
18 36 0.89% 22 0.62% 61 0.80% 1 0.24% dworkin2.admin.tsoa.nyu.edu
19 36 0.89% 19 0.54% 55 0.72% 1 0.24% mix-rennes209-2-122.abo.wanadoo.fr
20 35 0.86% 29 0.82% 112 1.47% 1 0.24% adsl-66-136-216-249.dsl.austtx.swbell.net
21 34 0.84% 15 0.42% 16 0.20% 1 0.24% customer-200-38-214-180.uninet.net.mx
22 34 0.84% 22 0.62% 61 0.80% 2 0.48% pool-162-84-184-174.ny5030.east.verizon.net
23 33 0.81% 22 0.62% 47 0.61% 2 0.48% h0006257b345a.ne.client2.attbi.com
24 32 0.79% 21 0.59% 31 0.40% 1 0.24% 195.224.106.226
25 31 0.76% 30 0.85% 136 1.78% 1 0.24% 211.152.11.8
26 31 0.76% 19 0.54% 46 0.61% 1 0.24% h209-139-192-30.gtconnect.net
27 31 0.76% 31 0.88% 108 1.41% 1 0.24% intel72.itp.tsoa.nyu.edu
28 31 0.76% 24 0.68% 60 0.79% 1 0.24% nat-225.dsl.bway.net
29 31 0.76% 31 0.88% 64 0.84% 1 0.24% proxy5.uclan.ac.uk
30 31 0.76% 20 0.57% 29 0.38% 1 0.24% r96-60.bas1.srl.dublin.eircom.net
View All Sites

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 3.29% 133 3.76% 439 5.74% 12 2.88% 248-43.customer.cloud9.net
2 135 3.32% 127 3.59% 416 5.45% 3 0.72% 148.197.45.222
3 63 1.55% 59 1.67% 277 3.62% 2 0.48% cr001r01.sac2.fastsearch.net
4 95 2.34% 75 2.12% 270 3.54% 2 0.48% 00-03-0a-00-16-a7.bconnected.net
5 81 1.99% 80 2.26% 223 2.92% 3 0.72% 66-65-63-50.nyc.rr.com
6 89 2.19% 49 1.39% 178 2.32% 1 0.24% 94.226.novustelecom.net
7 120 2.95% 41 1.16% 152 1.99% 1 0.24% adsl-64-165-210-95.dsl.snfc21.pacbell.net
8 61 1.50% 51 1.44% 138 1.80% 1 0.24% adsl-64-174-89-69.dsl.sntc01.pacbell.net
9 31 0.76% 30 0.85% 136 1.78% 1 0.24% 211.152.11.8
10 42 1.03% 32 0.90% 125 1.64% 18 4.33% crawler11.googlebot.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 1678 41.26% http://www.artslab.net/nav.php
2 972 23.90% - (Direct Request)
3 768 18.88% http://www.artslab.net/main.php
4 208 5.11% http://www.artslab.net/
5 208 5.11% http://www.artslab.net/index.php
6 51 1.25% http://www.google.com/search
7 47 1.16% http://www.naimark.net/projects.html
8 20 0.49% http://lycoses.reverso.net/result.asp
9 14 0.34% http://www.naimark.net/bio.html
10 9 0.22% http://www.naimark.net/
11 7 0.17% http://www.chorlton.co.uk/Links/Links.html
12 6 0.15% http://www.artslab.net/webstat/
13 6 0.15% http://www.artslab.net/webstat/usage_200304.html
14 5 0.12% http://216.239.39.100/search
15 5 0.12% http://www.mle.ie/~jonah//class/resources.html
16 4 0.10% http://search.yahoo.com/bin/search
17 4 0.10% http://stage.itp.nyu.edu/~acp248/
18 4 0.10% http://www.argobot.com/history/
19 4 0.10% http://www.artslab.net/img/main_list_from_dp.gif
20 4 0.10% http://www.artslab.net/pr071502.html
21 3 0.07% http://mail.nyu.edu/frame.html
22 3 0.07% http://search.yahoo.com/search
23 3 0.07% http://www.google.ca/search
24 3 0.07% http://www.google.com.au/search
25 3 0.07% http://www.naimark.net/index.html
26 2 0.05% http://stage.itp.tsoa.nyu.edu/~acp248/
27 2 0.05% http://stage.itp.tsoa.nyu.edu/~ki254/link/wiki.pl
28 2 0.05% http://websearch.cnn.com/search/search
29 1 0.02% about:blank
30 1 0.02% http://216.239.53.100/search
View All Referrers

Top 20 of 37 Total Search Strings
# Hits Search String
1 21 33.87% related:www.naimark.net/tempur-pedic-sucks.html
2 4 6.45% artslab
3 2 3.23% lawcases
4 2 3.23% new york's finest graffiti video
5 1 1.61% \homer o. blair\
6 1 1.61% artists grants for artist starting a studio in new york state
7 1 1.61% atlanta creative employment
8 1 1.61% avoiding trademark problems in japan
9 1 1.61% bank one ohio trust
10 1 1.61% chivas regal lithographs
11 1 1.61% cincinnati graffiti artists
12 1 1.61% dana plautz
13 1 1.61% daniel langlois foundation usa
14 1 1.61% earned income nonprofit organizations
15 1 1.61% firestone graham foundation 2003 application
16 1 1.61% free search among italian trademarks
17 1 1.61% funding models not for profit
18 1 1.61% graffiti alternative methods
19 1 1.61% graffiti art forms
20 1 1.61% http://www.artslab.net/main.phpcontent=labs
View All Search Strings

Top 15 of 109 Total User Agents
# Hits User Agent
1 384 9.44% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 265 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 231 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 224 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 193 4.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 193 4.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/6
7 166 4.08% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
8 156 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 141 3.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 130 3.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 120 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 120 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; F
13 116 2.85% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
14 91 2.24% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
15 64 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
View All User Agents

Usage by Country for April 2003

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1305 32.09% 1078 30.49% 2550 33.37% Network
2 1186 29.16% 1053 29.78% 2055 26.89% US Commercial
3 593 14.58% 564 15.95% 1461 19.12% Unresolved/Unknown
4 430 10.57% 334 9.45% 763 9.99% US Educational
5 121 2.98% 121 3.42% 176 2.30% United Kingdom
6 76 1.87% 57 1.61% 57 0.75% Mexico
7 63 1.55% 58 1.64% 150 1.97% Netherlands
8 60 1.48% 59 1.67% 93 1.21% Canada
9 39 0.96% 20 0.57% 56 0.74% France
10 30 0.74% 30 0.85% 29 0.39% Ireland
11 28 0.69% 27 0.76% 86 1.13% Austria
12 28 0.69% 28 0.79% 28 0.36% Portugal
13 21 0.52% 21 0.59% 31 0.40% Thailand
14 15 0.37% 14 0.40% 14 0.18% Brazil
15 14 0.34% 14 0.40% 14 0.18% US Government
16 14 0.34% 14 0.40% 14 0.18% Spain
17 14 0.34% 14 0.40% 14 0.18% United States
18 13 0.32% 13 0.37% 11 0.15% Russian Federation
19 8 0.20% 8 0.23% 33 0.44% Italy
20 5 0.12% 5 0.14% 2 0.02% Germany
21 1 0.02% 1 0.03% 0 0.00% Australia
22 1 0.02% 1 0.03% 0 0.00% Israel
23 1 0.02% 1 0.03% 0 0.00% Seychelles
24 1 0.02% 1 0.03% 3 0.04% USSR (former)


Generated by Webalizer Version 2.01