Web Usage Statistics for artslab.net

Summary Period: November 2003
Generated 01-Dec-2003 04:22 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 7768
Total Files 5850
Total Pages 2198
Total Visits 661
Total KBytes 169852
Total Unique Sites 477
Total Unique URLs 60
Total Unique Referrers 91
Total Unique User Agents 155
. Avg Max
Hits per Hour 10 259
Hits per Day 258 726
Files per Day 195 611
Pages per Day 73 184
Visits per Day 22 39
KBytes per Day 5662 52051
Hits by Response Code
Code 200 - OK 5850
Code 206 - Partial Content 188
Code 301 - Moved Permanently 10
Code 302 - Found 472
Code 304 - Not Modified 1248

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 50 0.64% 43 0.74% 37 1.68% 22 3.33% 20 4.19% 543 0.32%
2 172 2.21% 143 2.44% 40 1.82% 16 2.42% 18 3.77% 4816 2.84%
3 552 7.11% 360 6.15% 153 6.96% 24 3.63% 26 5.45% 2755 1.62%
4 289 3.72% 232 3.97% 81 3.69% 21 3.18% 23 4.82% 6978 4.11%
5 159 2.05% 128 2.19% 40 1.82% 18 2.72% 26 5.45% 2120 1.25%
6 299 3.85% 242 4.14% 66 3.00% 20 3.03% 26 5.45% 5478 3.23%
7 160 2.06% 140 2.39% 84 3.82% 27 4.08% 24 5.03% 249 0.15%
8 103 1.33% 87 1.49% 46 2.09% 21 3.18% 13 2.73% 1711 1.01%
9 189 2.43% 158 2.70% 79 3.59% 22 3.33% 26 5.45% 8493 5.00%
10 138 1.78% 122 2.09% 44 2.00% 27 4.08% 37 7.76% 3379 1.99%
11 177 2.28% 147 2.51% 56 2.55% 26 3.93% 26 5.45% 8513 5.01%
12 373 4.80% 315 5.38% 101 4.60% 28 4.24% 31 6.50% 4428 2.61%
13 726 9.35% 611 10.44% 144 6.55% 38 5.75% 35 7.34% 52051 30.64%
14 211 2.72% 160 2.74% 91 4.14% 21 3.18% 24 5.03% 4836 2.85%
15 229 2.95% 171 2.92% 64 2.91% 20 3.03% 25 5.24% 326 0.19%
16 482 6.20% 279 4.77% 105 4.78% 25 3.78% 26 5.45% 21192 12.48%
17 332 4.27% 295 5.04% 104 4.73% 39 5.90% 52 10.90% 7012 4.13%
18 261 3.36% 223 3.81% 72 3.28% 29 4.39% 34 7.13% 2457 1.45%
19 600 7.72% 288 4.92% 184 8.37% 36 5.45% 58 12.16% 7141 4.20%
20 221 2.85% 114 1.95% 56 2.55% 17 2.57% 18 3.77% 3434 2.02%
21 284 3.66% 219 3.74% 72 3.28% 30 4.54% 42 8.81% 2087 1.23%
22 80 1.03% 68 1.16% 31 1.41% 16 2.42% 20 4.19% 103 0.06%
23 50 0.64% 43 0.74% 22 1.00% 14 2.12% 15 3.14% 282 0.17%
24 132 1.70% 119 2.03% 89 4.05% 16 2.42% 18 3.77% 1661 0.98%
25 240 3.09% 200 3.42% 56 2.55% 14 2.12% 20 4.19% 8462 4.98%
26 511 6.58% 271 4.63% 102 4.64% 23 3.48% 31 6.50% 2087 1.23%
27 282 3.63% 253 4.32% 60 2.73% 14 2.12% 15 3.14% 2106 1.24%
28 78 1.00% 71 1.21% 21 0.96% 10 1.51% 11 2.31% 1700 1.00%
29 139 1.79% 129 2.21% 41 1.87% 13 1.97% 19 3.98% 1908 1.12%
30 249 3.21% 219 3.74% 57 2.59% 14 2.12% 15 3.14% 1546 0.91%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 1.49% 3 95 1.62% 1 53 2.41% 60 1807 1.06%
1 11 352 4.53% 10 310 5.30% 2 87 3.96% 124 3712 2.19%
2 8 264 3.40% 5 158 2.70% 2 79 3.59% 199 5973 3.52%
3 3 119 1.53% 3 94 1.61% 1 51 2.32% 77 2296 1.35%
4 5 162 2.09% 4 144 2.46% 1 46 2.09% 118 3541 2.08%
5 7 224 2.88% 6 202 3.45% 1 54 2.46% 188 5625 3.31%
6 11 339 4.36% 9 299 5.11% 3 96 4.37% 215 6443 3.79%
7 8 269 3.46% 8 241 4.12% 2 86 3.91% 186 5591 3.29%
8 15 458 5.90% 12 378 6.46% 3 91 4.14% 658 19747 11.63%
9 19 581 7.48% 9 298 5.09% 4 127 5.78% 849 25466 14.99%
10 12 389 5.01% 10 306 5.23% 3 110 5.00% 146 4373 2.57%
11 10 302 3.89% 7 238 4.07% 2 78 3.55% 111 3338 1.97%
12 6 200 2.57% 5 168 2.87% 2 66 3.00% 214 6417 3.78%
13 19 574 7.39% 15 471 8.05% 5 171 7.78% 178 5330 3.14%
14 13 406 5.23% 9 289 4.94% 4 122 5.55% 161 4843 2.85%
15 22 686 8.83% 12 385 6.58% 6 186 8.46% 299 8980 5.29%
16 10 309 3.98% 9 275 4.70% 2 77 3.50% 280 8408 4.95%
17 13 404 5.20% 8 265 4.53% 3 102 4.64% 410 12302 7.24%
18 13 406 5.23% 9 271 4.63% 4 141 6.41% 304 9125 5.37%
19 8 260 3.35% 6 197 3.37% 3 98 4.46% 117 3522 2.07%
20 8 248 3.19% 5 172 2.94% 2 72 3.28% 200 6013 3.54%
21 6 201 2.59% 6 183 3.13% 2 60 2.73% 126 3766 2.22%
22 12 373 4.80% 9 298 5.09% 3 107 4.87% 383 11476 6.76%
23 4 126 1.62% 3 113 1.93% 1 38 1.73% 59 1755 1.03%

Top 13 of 60 Total URLs
# Hits KBytes URL
1 733 9.44% 197 0.12% /
2 340 4.38% 351 0.21% /include/style.css
3 308 3.96% 2505 1.47% /main.php
4 305 3.93% 290 0.17% /error_docs/not_found.html
5 260 3.35% 610 0.36% /report.html
6 221 2.85% 590 0.35% /nav.html
7 210 2.70% 1040 0.61% /nav.php
8 128 1.65% 57620 33.92% /artslab.pdf
9 38 0.49% 68 0.04% /related.html
10 26 0.33% 245 0.14% /webstat/
11 22 0.28% 2179 1.28% /webstat/usage_200311.html
12 9 0.12% 42 0.02% /pr.html
13 4 0.05% 4 0.00% /discussion.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 128 1.65% 57620 33.92% /artslab.pdf
2 308 3.96% 2505 1.47% /main.php
3 22 0.28% 2179 1.28% /webstat/usage_200311.html
4 210 2.70% 1040 0.61% /nav.php
5 260 3.35% 610 0.36% /report.html
6 221 2.85% 590 0.35% /nav.html
7 340 4.38% 351 0.21% /include/style.css
8 305 3.93% 290 0.17% /error_docs/not_found.html
9 26 0.33% 245 0.14% /webstat/
10 733 9.44% 197 0.12% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 733 9.44% 414 63.59% /
2 305 3.93% 80 12.29% /error_docs/not_found.html
3 308 3.96% 68 10.45% /main.php
4 260 3.35% 34 5.22% /report.html
5 26 0.33% 25 3.84% /webstat/
6 210 2.70% 8 1.23% /nav.php
7 221 2.85% 7 1.08% /nav.html
8 9 0.12% 7 1.08% /pr.html
9 38 0.49% 6 0.92% /related.html
10 4 0.05% 2 0.31% /discussion.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 733 9.44% 265 40.33% /
2 305 3.93% 150 22.83% /error_docs/not_found.html
3 308 3.96% 127 19.33% /main.php
4 260 3.35% 47 7.15% /report.html
5 22 0.28% 21 3.20% /webstat/usage_200311.html
6 221 2.85% 15 2.28% /nav.html
7 38 0.49% 14 2.13% /related.html
8 210 2.70% 9 1.37% /nav.php
9 4 0.05% 4 0.61% /discussion.html
10 26 0.33% 4 0.61% /webstat/

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 586 7.54% 155 2.65% 12169 7.16% 4 0.61% 803634f9.dynamic.ucsd.edu
2 259 3.33% 63 1.08% 98 0.06% 2 0.30% 216.113.24.98
3 219 2.82% 202 3.45% 2455 1.45% 28 4.24% 248-43.customer.cloud9.net
4 155 2.00% 146 2.50% 1824 1.07% 5 0.76% user-11fb0e1.dsl.mindspring.com
5 137 1.76% 69 1.18% 182 0.11% 1 0.15% 63-229-130-159.ptld.qwest.net
6 124 1.60% 49 0.84% 2156 1.27% 1 0.15% 12-215-39-134.client.mchsi.com
7 120 1.54% 76 1.30% 30834 18.15% 1 0.15% evil.aec.at
8 95 1.22% 81 1.38% 203 0.12% 3 0.45% mcnat125.med.nyu.edu
9 89 1.15% 81 1.38% 1697 1.00% 4 0.61% 203.255.190.49
10 85 1.09% 70 1.20% 4953 2.92% 1 0.15% webcache02.mas.optusnet.com.au
11 84 1.08% 82 1.40% 105 0.06% 1 0.15% 30.146.171.66.subscriber.vzavenue.net
12 78 1.00% 21 0.36% 7604 4.48% 2 0.30% 65.102.157.251
13 77 0.99% 45 0.77% 55 0.03% 2 0.30% h-68-166-100-160.nycmny83.covad.net
14 73 0.94% 63 1.08% 1674 0.99% 3 0.45% cm-68-118-26-053.ash.nc.charter.com
15 71 0.91% 44 0.75% 1669 0.98% 1 0.15% public2-leed3-6-cust208.leed.broadband.ntl.com
16 70 0.90% 62 1.06% 3364 1.98% 3 0.45% cm-66-169-87-018.ash.nc.charter.com
17 69 0.89% 67 1.15% 1305 0.77% 1 0.15% cr001r01-3.sac2.fastsearch.net
18 67 0.86% 56 0.96% 90 0.05% 2 0.30% tp-s2-c108-19.router.hinet.net
19 66 0.85% 45 0.77% 1678 0.99% 1 0.15% 130.34.94.198
20 65 0.84% 60 1.03% 87 0.05% 1 0.15% dpc691916001.direcpc.com
21 64 0.82% 37 0.63% 36 0.02% 1 0.15% user-12hdl2t.cable.mindspring.com
22 62 0.80% 40 0.68% 50 0.03% 1 0.15% 68.144.241.108
23 62 0.80% 53 0.91% 111 0.07% 1 0.15% rdu168-170-075.nc.rr.com
24 61 0.79% 22 0.38% 21 0.01% 1 0.15% h-66-134-177-170.sttnwaho.covad.net
25 54 0.70% 48 0.82% 122 0.07% 1 0.15% 210.200.105.245
26 54 0.70% 50 0.85% 1744 1.03% 1 0.15% user-0cceu46.cable.mindspring.com
27 53 0.68% 30 0.51% 1647 0.97% 1 0.15% as53-01-192.cas-tor.golden.net
28 52 0.67% 44 0.75% 2996 1.76% 1 0.15% pool0871.cvx36-bradley.dialup.earthlink.net
29 52 0.67% 49 0.84% 94 0.06% 1 0.15% proxy.ftn.ns.ac.yu
30 51 0.66% 39 0.67% 2144 1.26% 1 0.15% dhcp-208-0508.unm.edu
View All Sites

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 1.54% 76 1.30% 30834 18.15% 1 0.15% evil.aec.at
2 586 7.54% 155 2.65% 12169 7.16% 4 0.61% 803634f9.dynamic.ucsd.edu
3 78 1.00% 21 0.36% 7604 4.48% 2 0.30% 65.102.157.251
4 85 1.09% 70 1.20% 4953 2.92% 1 0.15% webcache02.mas.optusnet.com.au
5 11 0.14% 8 0.14% 4377 2.58% 2 0.30% cache-dm05.proxy.aol.com
6 39 0.50% 21 0.36% 4043 2.38% 1 0.15% gsm87-4.dhcp.coventry.ac.uk
7 70 0.90% 62 1.06% 3364 1.98% 3 0.45% cm-66-169-87-018.ash.nc.charter.com
8 4 0.05% 4 0.07% 3203 1.89% 0 0.00% filterproxy1.syd.ops.aspac.uu.net
9 52 0.67% 44 0.75% 2996 1.76% 1 0.15% pool0871.cvx36-bradley.dialup.earthlink.net
10 6 0.08% 1 0.02% 2896 1.71% 0 0.00% pool-162-83-143-181.ny5030.east.verizon.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 2588 33.32% http://www.artslab.net/nav.html
2 1697 21.85% - (Direct Request)
3 1045 13.45% http://www.artslab.net/nav.php
4 825 10.62% http://www.artslab.net/report.html
5 531 6.84% http://www.artslab.net/main.php
6 279 3.59% http://www.artslab.net/index.php
7 227 2.92% http://www.artslab.net/
8 59 0.76% http://www.artslab.net/webstat/usage_200311.html
9 44 0.57% http://www.google.com/search
10 40 0.51% http://wizard.yellowbrick.oz
11 40 0.51% http://www.artslab.net/webstat/
12 38 0.49% http://www.naimark.net/projects.html
13 35 0.45% http://www.artslab.net/img2/backtotop_on.gif
14 34 0.44% http://www.artslab.net/pr.html
15 32 0.41% http://www.artslab.net/related.html
16 28 0.36% http://www.artslab.net./nav.html
17 20 0.26% http://www.artslab.net/index.html
18 16 0.21% http://www.artslab.net
19 9 0.12% http://mitpress2.mit.edu/e-journals/Leonardo/whatsnew.html
20 9 0.12% http://www.ardithkeef.com/index.asp
21 8 0.10% http://aolsearch.aol.com/aol/search
22 8 0.10% http://gleichstellung.khm.de/stipendien
23 8 0.10% http://userwww.sfsu.edu/~swilson/emerging/introduction.html
24 8 0.10% http://www.naimark.net/writing.html
25 7 0.09% http://search.yahoo.com/search
26 7 0.09% http://www.artslab.net./report.html
27 6 0.08% http://webatctnau-demo.chevrontexaco.com/webtel/scoutreport/met/july4.html
28 5 0.06% http://216.239.39.104/translate_c
29 5 0.06% http://mitpress2.mit.edu/e-journals/Leonardo/isast/artslab.html
30 5 0.06% http://www.beverlytang.com/links.html
View All Referrers

Top 20 of 26 Total Search Strings
# Hits Search String
1 3 9.09% artslab
2 3 9.09% artslab naimark
3 2 6.06% ben and jerry's case
4 2 6.06% nonprofit business model
5 2 6.06% tatscru
6 1 3.03% arts-lab
7 1 3.03% artslab mit
8 1 3.03% bell labs multimedia communications research laboratory and art
9 1 3.03% business model for non profit organization
10 1 3.03% business plans for non profits
11 1 3.03% case study tesco card
12 1 3.03% christo and lithographs
13 1 3.03% cost of christo-jeanne-claude projects
14 1 3.03% earned income nonprofit
15 1 3.03% elizabeth firestone graham foundation ohio
16 1 3.03% explanation of madrid protocol fees
17 1 3.03% firestone-graham foundation
18 1 3.03% graffiti supplies brooklyn
19 1 3.03% intellectual property owners association top 10 recipients of u
20 1 3.03% loc international design patents
View All Search Strings

Top 15 of 155 Total User Agents
# Hits User Agent
1 1625 20.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 471 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 371 4.78% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
4 365 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 312 4.02% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
6 262 3.37% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 239 3.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
8 212 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 184 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 157 2.02% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
11 156 2.01% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 154 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 140 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
14 137 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 135 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents

Usage by Country for November 2003

Top 32 of 32 Total Countries
# Hits Files KBytes Country
1 2167 27.90% 1729 29.56% 40143 23.63% US Commercial
2 1733 22.31% 1398 23.90% 27432 16.15% Network
3 1270 16.35% 894 15.28% 26677 15.71% Unresolved/Unknown
4 1090 14.03% 598 10.22% 25925 15.26% US Educational
5 275 3.54% 230 3.93% 5905 3.48% United Kingdom
6 193 2.48% 103 1.76% 30876 18.18% Austria
7 124 1.60% 119 2.03% 1998 1.18% Germany
8 108 1.39% 91 1.56% 4972 2.93% Australia
9 82 1.06% 78 1.33% 74 0.04% Sweden
10 70 0.90% 61 1.04% 90 0.05% Switzerland
11 68 0.88% 44 0.75% 1691 1.00% Finland
12 58 0.75% 55 0.94% 59 0.03% Taiwan
13 54 0.70% 52 0.89% 78 0.05% Canada
14 52 0.67% 49 0.84% 94 0.06% Yugoslavia
15 51 0.66% 41 0.70% 1685 0.99% Czech Republic
16 51 0.66% 46 0.79% 51 0.03% Italy
17 48 0.62% 20 0.34% 18 0.01% Greece
18 48 0.62% 46 0.79% 65 0.04% Netherlands
19 45 0.58% 43 0.74% 53 0.03% Belgium
20 34 0.44% 24 0.41% 23 0.01% Poland
21 28 0.36% 27 0.46% 33 0.02% United States
22 25 0.32% 21 0.36% 1709 1.01% Denmark
23 24 0.31% 22 0.38% 121 0.07% Japan
24 22 0.28% 20 0.34% 18 0.01% Brazil
25 21 0.27% 20 0.34% 18 0.01% Mexico
26 8 0.10% 7 0.12% 17 0.01% Non-Profit Organization
27 6 0.08% 6 0.10% 22 0.01% Brunei Darussalam
28 5 0.06% 0 0.00% 2 0.00% Seychelles
29 3 0.04% 2 0.03% 1 0.00% Estonia
30 2 0.03% 2 0.03% 1 0.00% France
31 2 0.03% 1 0.02% 1 0.00% Singapore
32 1 0.01% 1 0.02% 0 0.00% Israel


Generated by Webalizer Version 2.01