Web Usage Statistics for artslab.net

Summary Period: February 2004
Generated 01-Mar-2004 04:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 7585
Total Files 6193
Total Pages 2368
Total Visits 693
Total KBytes 96333
Total Unique Sites 430
Total Unique URLs 119
Total Unique Referrers 87
Total Unique User Agents 181
. Avg Max
Hits per Hour 10 302
Hits per Day 261 481
Files per Day 213 417
Pages per Day 81 162
Visits per Day 23 37
KBytes per Day 3322 11739
Hits by Response Code
Code 200 - OK 6193
Code 206 - Partial Content 118
Code 301 - Moved Permanently 1
Code 302 - Found 598
Code 304 - Not Modified 675

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 106 1.40% 94 1.52% 50 2.11% 10 1.44% 19 4.42% 8995 9.34%
2 290 3.82% 251 4.05% 67 2.83% 25 3.61% 25 5.81% 11739 12.19%
3 303 3.99% 205 3.31% 68 2.87% 15 2.16% 22 5.12% 5514 5.72%
4 187 2.47% 157 2.54% 50 2.11% 22 3.17% 20 4.65% 2632 2.73%
5 284 3.74% 245 3.96% 96 4.05% 36 5.19% 26 6.05% 3370 3.50%
6 458 6.04% 417 6.73% 155 6.55% 31 4.47% 27 6.28% 3181 3.30%
7 191 2.52% 168 2.71% 64 2.70% 17 2.45% 18 4.19% 1795 1.86%
8 272 3.59% 253 4.09% 75 3.17% 20 2.89% 20 4.65% 1357 1.41%
9 242 3.19% 201 3.25% 73 3.08% 30 4.33% 21 4.88% 2594 2.69%
10 240 3.16% 194 3.13% 59 2.49% 25 3.61% 26 6.05% 3311 3.44%
11 325 4.28% 240 3.88% 123 5.19% 37 5.34% 29 6.74% 5260 5.46%
12 309 4.07% 222 3.58% 101 4.27% 24 3.46% 28 6.51% 4554 4.73%
13 193 2.54% 166 2.68% 74 3.12% 23 3.32% 22 5.12% 1151 1.19%
14 146 1.92% 121 1.95% 36 1.52% 14 2.02% 12 2.79% 1734 1.80%
15 93 1.23% 82 1.32% 32 1.35% 20 2.89% 17 3.95% 953 0.99%
16 305 4.02% 239 3.86% 89 3.76% 36 5.19% 35 8.14% 1225 1.27%
17 470 6.20% 241 3.89% 150 6.33% 21 3.03% 22 5.12% 4319 4.48%
18 288 3.80% 253 4.09% 84 3.55% 24 3.46% 27 6.28% 1296 1.34%
19 221 2.91% 164 2.65% 55 2.32% 20 2.89% 18 4.19% 2043 2.12%
20 155 2.04% 144 2.33% 57 2.41% 27 3.90% 20 4.65% 199 0.21%
21 158 2.08% 140 2.26% 62 2.62% 27 3.90% 17 3.95% 3384 3.51%
22 338 4.46% 315 5.09% 100 4.22% 27 3.90% 31 7.21% 1888 1.96%
23 481 6.34% 395 6.38% 162 6.84% 28 4.04% 23 5.35% 5651 5.87%
24 320 4.22% 273 4.41% 106 4.48% 31 4.47% 24 5.58% 2809 2.92%
25 234 3.09% 191 3.08% 66 2.79% 22 3.17% 22 5.12% 4116 4.27%
26 330 4.35% 298 4.81% 118 4.98% 30 4.33% 28 6.51% 3918 4.07%
27 291 3.84% 214 3.46% 63 2.66% 20 2.89% 21 4.88% 4169 4.33%
28 158 2.08% 135 2.18% 63 2.66% 17 2.45% 17 3.95% 440 0.46%
29 197 2.60% 175 2.83% 70 2.96% 14 2.02% 11 2.56% 2739 2.84%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 1.86% 2 82 1.32% 1 42 1.77% 127 3677 3.82%
1 7 204 2.69% 5 171 2.76% 2 77 3.25% 35 1008 1.05%
2 19 563 7.42% 11 345 5.57% 6 176 7.43% 147 4270 4.43%
3 7 213 2.81% 6 181 2.92% 2 68 2.87% 83 2410 2.50%
4 4 128 1.69% 3 111 1.79% 1 42 1.77% 68 1959 2.03%
5 7 223 2.94% 6 201 3.25% 2 84 3.55% 97 2810 2.92%
6 17 494 6.51% 15 436 7.04% 4 130 5.49% 165 4771 4.95%
7 14 413 5.44% 12 353 5.70% 3 114 4.81% 163 4723 4.90%
8 17 503 6.63% 14 424 6.85% 3 115 4.86% 162 4712 4.89%
9 9 280 3.69% 8 243 3.92% 3 102 4.31% 261 7575 7.86%
10 14 416 5.48% 11 343 5.54% 5 159 6.71% 115 3331 3.46%
11 18 547 7.21% 14 422 6.81% 4 135 5.70% 352 10200 10.59%
12 15 461 6.08% 14 420 6.78% 4 141 5.95% 52 1515 1.57%
13 11 347 4.57% 10 310 5.01% 2 82 3.46% 192 5582 5.79%
14 13 382 5.04% 12 349 5.64% 5 145 6.12% 73 2130 2.21%
15 10 297 3.92% 9 262 4.23% 2 80 3.38% 107 3106 3.22%
16 17 504 6.64% 14 412 6.65% 5 151 6.38% 213 6171 6.41%
17 9 272 3.59% 8 248 4.00% 2 75 3.17% 86 2483 2.58%
18 3 105 1.38% 2 72 1.16% 1 34 1.44% 57 1650 1.71%
19 8 249 3.28% 5 155 2.50% 2 84 3.55% 65 1898 1.97%
20 4 141 1.86% 3 105 1.70% 1 51 2.15% 133 3854 4.00%
21 7 225 2.97% 5 160 2.58% 2 81 3.42% 277 8024 8.33%
22 8 246 3.24% 6 201 3.25% 3 105 4.43% 203 5897 6.12%
23 7 231 3.05% 6 187 3.02% 3 95 4.01% 89 2577 2.67%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 744 9.81% 219 0.23% /
2 334 4.40% 2831 2.94% /main.php
3 327 4.31% 319 0.33% /error_docs/not_found.html
4 317 4.18% 375 0.39% /include/style.css
5 282 3.72% 664 0.69% /report.html
6 241 3.18% 1184 1.23% /nav.php
7 233 3.07% 689 0.72% /nav.html
8 104 1.37% 43416 45.07% /artslab.pdf
9 45 0.59% 75 0.08% /related.html
10 31 0.41% 295 0.31% /webstat/
11 28 0.37% 2953 3.07% /webstat/usage_200402.html
12 7 0.09% 32 0.03% /pr.html
13 3 0.04% 6 0.01% http://www.artslab.net/main.php
14 2 0.03% 1 0.00% /discussion.html
15 1 0.01% 1 0.00% /error_docs/forbidden.html
16 1 0.01% 1 0.00% /include/db.php
17 1 0.01% 5 0.00% /phpBB2/login.php
18 1 0.01% 4 0.00% /phpBB2/posting.php
19 1 0.01% 8 0.01% /webstat/agent_200303.html
20 1 0.01% 67 0.07% /webstat/agent_200305.html
21 1 0.01% 19 0.02% /webstat/agent_200306.html
22 1 0.01% 6 0.01% /webstat/ref_200310.html
23 1 0.01% 6 0.01% /webstat/ref_200311.html
24 1 0.01% 3 0.00% /webstat/search_200304.html
25 1 0.01% 3 0.00% /webstat/search_200305.html
26 1 0.01% 3 0.00% /webstat/search_200308.html
27 1 0.01% 3 0.00% /webstat/search_200309.html
28 1 0.01% 3 0.00% /webstat/search_200311.html
29 1 0.01% 3 0.00% /webstat/search_200401.html
30 1 0.01% 615 0.64% /webstat/site_200305.html
View All URLs

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 104 1.37% 43416 45.07% /artslab.pdf
2 28 0.37% 2953 3.07% /webstat/usage_200402.html
3 334 4.40% 2831 2.94% /main.php
4 241 3.18% 1184 1.23% /nav.php
5 233 3.07% 689 0.72% /nav.html
6 282 3.72% 664 0.69% /report.html
7 1 0.01% 615 0.64% /webstat/site_200305.html
8 317 4.18% 375 0.39% /include/style.css
9 327 4.31% 319 0.33% /error_docs/not_found.html
10 31 0.41% 295 0.31% /webstat/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 744 9.81% 408 60.00% /
2 327 4.31% 77 11.32% /error_docs/not_found.html
3 334 4.40% 71 10.44% /main.php
4 282 3.72% 42 6.18% /report.html
5 31 0.41% 29 4.26% /webstat/
6 241 3.18% 27 3.97% /nav.php
7 233 3.07% 9 1.32% /nav.html
8 45 0.59% 9 1.32% /related.html
9 7 0.09% 5 0.74% /pr.html
10 2 0.03% 1 0.15% /discussion.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 744 9.81% 218 31.82% /
2 327 4.31% 185 27.01% /error_docs/not_found.html
3 334 4.40% 109 15.91% /main.php
4 282 3.72% 70 10.22% /report.html
5 241 3.18% 33 4.82% /nav.php
6 28 0.37% 24 3.50% /webstat/usage_200402.html
7 45 0.59% 21 3.07% /related.html
8 233 3.07% 14 2.04% /nav.html
9 7 0.09% 4 0.58% /pr.html
10 31 0.41% 3 0.44% /webstat/

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 303 3.99% 113 1.82% 1711 1.78% 1 0.14% 194.57.251.177
2 218 2.87% 208 3.36% 2990 3.10% 28 4.04% 248-43.customer.cloud9.net
3 151 1.99% 138 2.23% 234 0.24% 5 0.72% 146-115-26-149.c3-0.abr-ubr1.sbo-abr.ma.cable.rcn.com
4 126 1.66% 53 0.86% 1597 1.66% 1 0.14% c-24-3-54-108.client.comcast.net
5 106 1.40% 101 1.63% 1008 1.05% 1 0.14% toronto-hse-ppp3782944.sympatico.ca
6 104 1.37% 46 0.74% 82 0.09% 1 0.14% cpe0050ba8b25c5-cm014090210625.cpe.net.cable.rogers.com
7 102 1.34% 50 0.81% 99 0.10% 55 7.94% crawler14.googlebot.com
8 99 1.31% 69 1.11% 983 1.02% 3 0.43% roamgw-pt-01.nyuroam.net.nyu.edu
9 95 1.25% 91 1.47% 101 0.10% 2 0.29% adsl-68-248-121-246.dsl.applwi.ameritech.net
10 83 1.09% 78 1.26% 268 0.28% 1 0.14% itp-mgw.itp.tsoa.nyu.edu
11 81 1.07% 73 1.18% 1533 1.59% 3 0.43% 66-108-162-164.nyc.rr.com
12 80 1.05% 75 1.21% 927 0.96% 2 0.29% pool-68-161-146-149.ny325.east.verizon.net
13 76 1.00% 42 0.68% 51 0.05% 1 0.14% c-24-5-66-15.client.comcast.net
14 73 0.96% 38 0.61% 826 0.86% 1 0.14% 212.145.164.247
15 73 0.96% 55 0.89% 590 0.61% 3 0.43% wfp2.almaden.ibm.com
16 72 0.95% 65 1.05% 3325 3.45% 3 0.43% future.cfa.cmu.edu
17 72 0.95% 68 1.10% 862 0.89% 1 0.14% modemcable033.25-200-24.mc.videotron.ca
18 72 0.95% 30 0.48% 768 0.80% 1 0.14% pd9e944ef.dip0.t-ipconnect.de
19 71 0.94% 46 0.74% 1681 1.74% 2 0.29% 63-93-105-217.oak.mdsg-pacwest.com
20 70 0.92% 66 1.07% 63 0.07% 2 0.29% jffwpr01.jf.intel.com
21 70 0.92% 29 0.47% 60 0.06% 0 0.00% mmscrm01-1.sac.overture.com
22 66 0.87% 63 1.02% 85 0.09% 49 7.07% crawlers.looksmart.com
23 57 0.75% 56 0.90% 138 0.14% 1 0.14% pool-162-83-213-180.ny5030.east.verizon.net
24 56 0.74% 54 0.87% 476 0.49% 4 0.58% h00095b61ad65.ne.client2.attbi.com
25 53 0.70% 46 0.74% 816 0.85% 1 0.14% 200.179.53.15
26 51 0.67% 49 0.79% 127 0.13% 1 0.14% chello080110232213.116.11.wu-wien.teleweb.at
27 49 0.65% 46 0.74% 58 0.06% 3 0.43% host81-129-90-7.in-addr.btopenworld.com
28 48 0.63% 46 0.74% 769 0.80% 1 0.14% ayyubwood.demon.co.uk
29 47 0.62% 43 0.69% 923 0.96% 1 0.14% www.4rati.lv
30 46 0.61% 40 0.65% 48 0.05% 1 0.14% host81-152-185-46.range81-152.btcentralplus.com
View All Sites

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.04% 0 0.00% 3805 3.95% 0 0.00% cache-dm05.proxy.aol.com
2 72 0.95% 65 1.05% 3325 3.45% 3 0.43% future.cfa.cmu.edu
3 218 2.87% 208 3.36% 2990 3.10% 28 4.04% 248-43.customer.cloud9.net
4 303 3.99% 113 1.82% 1711 1.78% 1 0.14% 194.57.251.177
5 27 0.36% 21 0.34% 1703 1.77% 1 0.14% sudzie-cfa106.cfa.cmu.edu
6 71 0.94% 46 0.74% 1681 1.74% 2 0.29% 63-93-105-217.oak.mdsg-pacwest.com
7 33 0.44% 31 0.50% 1660 1.72% 3 0.43% feliz.usc.edu
8 3 0.04% 1 0.02% 1645 1.71% 0 0.00% ac8a69c5.ipt.aol.com
9 24 0.32% 21 0.34% 1637 1.70% 1 0.14% cato.cfa.cmu.edu
10 24 0.32% 21 0.34% 1637 1.70% 1 0.14% cmu-83960.wv.cc.cmu.edu

Top 30 of 87 Total Referrers
# Hits Referrer
1 2550 33.62% http://www.artslab.net/nav.html
2 1762 23.23% - (Direct Request)
3 863 11.38% http://www.artslab.net/nav.php
4 850 11.21% http://www.artslab.net/report.html
5 530 6.99% http://www.artslab.net/main.php
6 255 3.36% http://www.artslab.net/index.php
7 243 3.20% http://www.artslab.net/
8 72 0.95% http://www.artslab.net/webstat/usage_200402.html
9 54 0.71% http://www.google.com/search
10 52 0.69% http://www.artslab.net/webstat/
11 45 0.59% http://www.artslab.net/related.html
12 42 0.55% http://www.naimark.net/projects.html
13 38 0.50% http://www.artslab.net/img2/backtotop_on.gif
14 24 0.32% http://victordevelopments.com
15 24 0.32% http://www.artslab.net/index.html
16 15 0.20% http://gleichstellung.khm.de/stipendien
17 12 0.16% http://www.artslab.net
18 12 0.16% http://www.naimark.net/writing.html
19 7 0.09% http://www.artslab.net/img/main_list_from_dp.gif
20 7 0.09% http://www.ncl.ac.uk/niassh/culturelab/links.htm
21 6 0.08% bookmarks
22 6 0.08% http://www.artslab.net/pr.html
23 5 0.07% http://search.yahoo.com/search
24 4 0.05% http://aolsearch.aol.com/aol/search
25 4 0.05% http://library.itt-tech.edu/linkPage1.asp
26 4 0.05% http://mitpress2.mit.edu/e-journals/Leonardo/whatsnew.html
27 4 0.05% http://www.google.it/search
28 4 0.05% http://www.whois.sc/
29 4 0.05% http://www.whois.sc/artslab.net
30 3 0.04% http://junkfunnel.com/links/
View All Referrers

Top 20 of 31 Total Search Strings
# Hits Search String
1 3 8.11% arts lab
2 3 8.11% artslab
3 2 5.41% school for socialenterprise
4 2 5.41% tatscru
5 1 2.70% /main.phpcontent=usa
6 1 2.70% a fusion of aestheticsinteraction design
7 1 2.70% allinurl:*.net/index.phpcontent=
8 1 2.70% ben and jerry not for profit
9 1 2.70% ben and jerry's harvard case
10 1 2.70% ben and jerry's non-profit
11 1 2.70% corporate grantmakers for art in asia
12 1 2.70% dana plautz
13 1 2.70% elizabeth firestone graham foundation guidelines
14 1 2.70% elizabeth firestone graham foundation new mexico
15 1 2.70% epsrc collaborations with artists
16 1 2.70% epsrc culture and creativity program
17 1 2.70% epsrc culture creativity
18 1 2.70% examples of business plans for non-profits
19 1 2.70% exploratorium symbiotica
20 1 2.70% history of nonprofits
View All Search Strings

Top 15 of 181 Total User Agents
# Hits User Agent
1 724 9.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 542 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 533 7.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 488 6.43% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
5 426 5.62% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
6 417 5.50% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 369 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 304 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 223 2.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
10 212 2.79% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 154 2.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
12 126 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gec
13 116 1.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
14 115 1.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/106.
15 99 1.31% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
View All User Agents

Usage by Country for February 2004

Top 37 of 37 Total Countries
# Hits Files KBytes Country
1 1982 26.13% 1540 24.87% 26821 27.84% US Commercial
2 1900 25.05% 1638 26.45% 15926 16.53% Network
3 1308 17.24% 947 15.29% 18875 19.59% Unresolved/Unknown
4 640 8.44% 564 9.11% 14564 15.12% US Educational
5 249 3.28% 201 3.25% 2410 2.50% Germany
6 224 2.95% 181 2.92% 3305 3.43% United Kingdom
7 200 2.64% 189 3.05% 1888 1.96% Canada
8 118 1.56% 90 1.45% 4814 5.00% Netherlands
9 89 1.17% 85 1.37% 162 0.17% Austria
10 87 1.15% 81 1.31% 74 0.08% Italy
11 70 0.92% 64 1.03% 1486 1.54% Mexico
12 67 0.88% 64 1.03% 73 0.08% Ireland
13 63 0.83% 41 0.66% 798 0.83% Portugal
14 57 0.75% 55 0.89% 99 0.10% Australia
15 55 0.73% 50 0.81% 1492 1.55% France
16 51 0.67% 43 0.69% 39 0.04% Japan
17 49 0.65% 44 0.71% 42 0.04% Non-Profit Organization
18 47 0.62% 43 0.69% 923 0.96% Latvia
19 42 0.55% 40 0.65% 36 0.04% Poland
20 32 0.42% 21 0.34% 576 0.60% United States
21 26 0.34% 22 0.36% 22 0.02% Belgium
22 26 0.34% 24 0.39% 20 0.02% Sweden
23 24 0.32% 24 0.39% 8 0.01% Russian Federation
24 23 0.30% 22 0.36% 21 0.02% Cocos (Keeling) Islands
25 23 0.30% 21 0.34% 45 0.05% Switzerland
26 23 0.30% 22 0.36% 20 0.02% Czech Republic
27 23 0.30% 21 0.34% 20 0.02% Spain
28 22 0.29% 21 0.34% 732 0.76% US Government
29 13 0.17% 9 0.15% 11 0.01% Brunei Darussalam
30 12 0.16% 1 0.02% 971 1.01% Turkey
31 11 0.15% 9 0.15% 37 0.04% Indonesia
32 9 0.12% 9 0.15% 11 0.01% Singapore
33 8 0.11% 0 0.00% 2 0.00% Seychelles
34 6 0.08% 3 0.05% 7 0.01% Taiwan
35 4 0.05% 2 0.03% 2 0.00% Brazil
36 1 0.01% 1 0.02% 0 0.00% Estonia
37 1 0.01% 1