Usage Statistics for artslab.net

Summary Period: December 2006
Generated 01-Jan-2007 04:44 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 136233
Total Files 133702
Total Pages 131327
Total Visits 6097
Total KBytes 181505
Total Unique Sites 2787
Total Unique URLs 271
Total Unique Referrers 282
Total Unique User Agents 263
. Avg Max
Hits per Hour 183 8646
Hits per Day 4394 42211
Files per Day 4312 42127
Pages per Day 4236 41959
Visits per Day 196 887
KBytes per Day 5855 15977
Hits by Response Code
Code 200 - OK 133702
Code 206 - Partial Content 44
Code 304 - Not Modified 690
Code 400 - Bad Request 1
Code 404 - Not Found 1781
Code 416 - Requested Range Not Satisfiable 15

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 1475 1.08% 1396 1.04% 1322 1.01% 151 2.48% 141 5.06% 9539 5.26%
2 513 0.38% 437 0.33% 432 0.33% 144 2.36% 142 5.10% 5313 2.93%
3 907 0.67% 837 0.63% 732 0.56% 169 2.77% 164 5.88% 2777 1.53%
4 655 0.48% 565 0.42% 480 0.37% 134 2.20% 115 4.13% 6497 3.58%
5 759 0.56% 686 0.51% 587 0.45% 144 2.36% 120 4.31% 7583 4.18%
6 42211 30.98% 42127 31.51% 41959 31.95% 887 14.55% 615 22.07% 15977 8.80%
7 6261 4.60% 6215 4.65% 6189 4.71% 395 6.48% 283 10.15% 3045 1.68%
8 2009 1.47% 1903 1.42% 1824 1.39% 223 3.66% 179 6.42% 5860 3.23%
9 1129 0.83% 1064 0.80% 1033 0.79% 210 3.44% 172 6.17% 4437 2.44%
10 1549 1.14% 1408 1.05% 1378 1.05% 161 2.64% 130 4.66% 6489 3.58%
11 2662 1.95% 2569 1.92% 2430 1.85% 190 3.12% 167 5.99% 4613 2.54%
12 15887 11.66% 15800 11.82% 15699 11.95% 359 5.89% 296 10.62% 8589 4.73%
13 18351 13.47% 18215 13.62% 18098 13.78% 389 6.38% 333 11.95% 10721 5.91%
14 12201 8.96% 12114 9.06% 12027 9.16% 308 5.05% 264 9.47% 11469 6.32%
15 4524 3.32% 4429 3.31% 4334 3.30% 222 3.64% 184 6.60% 8946 4.93%
16 4538 3.33% 4468 3.34% 4448 3.39% 260 4.26% 232 8.32% 5952 3.28%
17 3777 2.77% 3713 2.78% 3661 2.79% 233 3.82% 203 7.28% 3841 2.12%
18 1485 1.09% 1418 1.06% 1258 0.96% 136 2.23% 120 4.31% 6878 3.79%
19 1121 0.82% 999 0.75% 897 0.68% 130 2.13% 118 4.23% 4391 2.42%
20 1597 1.17% 1517 1.13% 1446 1.10% 139 2.28% 124 4.45% 5031 2.77%
21 553 0.41% 499 0.37% 464 0.35% 101 1.66% 84 3.01% 2384 1.31%
22 694 0.51% 627 0.47% 488 0.37% 113 1.85% 96 3.44% 4688 2.58%
23 495 0.36% 415 0.31% 317 0.24% 127 2.08% 109 3.91% 2775 1.53%
24 518 0.38% 447 0.33% 429 0.33% 112 1.84% 91 3.27% 2831 1.56%
25 7485 5.49% 7414 5.55% 7386 5.62% 205 3.36% 178 6.39% 5107 2.81%
26 926 0.68% 857 0.64% 812 0.62% 118 1.94% 104 3.73% 4895 2.70%
27 291 0.21% 227 0.17% 190 0.14% 107 1.75% 95 3.41% 3501 1.93%
28 439 0.32% 363 0.27% 297 0.23% 89 1.46% 90 3.23% 4349 2.40%
29 394 0.29% 328 0.25% 257 0.20% 102 1.67% 100 3.59% 5476 3.02%
30 363 0.27% 299 0.22% 238 0.18% 113 1.85% 106 3.80% 3601 1.98%
31 464 0.34% 346 0.26% 215 0.16% 98 1.61% 88 3.16% 3949 2.18%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5556 4.08% 176 5458 4.08% 175 5443 4.14% 181 5612 3.09%
1 131 4083 3.00% 129 4009 3.00% 128 3981 3.03% 212 6569 3.62%
2 286 8874 6.51% 281 8718 6.52% 277 8595 6.54% 176 5466 3.01%
3 394 12215 8.97% 389 12084 9.04% 387 12017 9.15% 409 12664 6.98%
4 411 12743 9.35% 405 12562 9.40% 403 12504 9.52% 278 8629 4.75%
5 272 8453 6.20% 269 8349 6.24% 267 8279 6.30% 371 11487 6.33%
6 167 5205 3.82% 164 5113 3.82% 161 5005 3.81% 126 3893 2.14%
7 138 4287 3.15% 135 4201 3.14% 132 4117 3.13% 107 3305 1.82%
8 256 7966 5.85% 253 7855 5.88% 250 7765 5.91% 175 5418 2.99%
9 112 3494 2.56% 109 3392 2.54% 103 3198 2.44% 253 7858 4.33%
10 84 2631 1.93% 81 2538 1.90% 75 2326 1.77% 184 5691 3.14%
11 53 1661 1.22% 50 1579 1.18% 45 1418 1.08% 215 6656 3.67%
12 48 1509 1.11% 44 1394 1.04% 37 1153 0.88% 227 7030 3.87%
13 25 798 0.59% 22 689 0.52% 18 565 0.43% 209 6479 3.57%
14 25 784 0.58% 22 709 0.53% 17 546 0.42% 177 5492 3.03%
15 30 932 0.68% 26 825 0.62% 25 791 0.60% 170 5261 2.90%
16 54 1678 1.23% 51 1595 1.19% 49 1546 1.18% 274 8489 4.68%
17 95 2958 2.17% 91 2830 2.12% 88 2738 2.08% 181 5626 3.10%
18 117 3628 2.66% 113 3519 2.63% 111 3445 2.62% 182 5657 3.12%
19 126 3931 2.89% 122 3809 2.85% 120 3723 2.83% 404 12518 6.90%
20 397 12331 9.05% 394 12243 9.16% 392 12170 9.27% 544 16860 9.29%
21 479 14868 10.91% 477 14792 11.06% 476 14780 11.25% 309 9578 5.28%
22 284 8832 6.48% 281 8733 6.53% 279 8665 6.60% 188 5817 3.21%
23 219 6816 5.00% 216 6706 5.02% 211 6557 4.99% 305 9450 5.21%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 127372 93.50% 39241 21.62% /
2 1229 0.90% 8927 4.92% /main.php
3 754 0.55% 3721 2.05% /nav.php
4 455 0.33% 4501 2.48% /webstat/
5 231 0.17% 277 0.15% /include/style.css
6 125 0.09% 77284 42.58% /artslab.pdf
7 109 0.08% 297 0.16% /report.html
8 87 0.06% 270 0.15% /nav.html
9 52 0.04% 82 0.05% /related.html
10 43 0.03% 7246 3.99% /webstat/usage_200612.html
11 37 0.03% 243 0.13% /webstat/ref_200308.html
12 35 0.03% 295 0.16% /webstat/url_200502.html
13 34 0.02% 197 0.11% /webstat/url_200401.html
14 32 0.02% 17 0.01% /webstat/ref_200306.html
15 30 0.02% 247 0.14% /webstat/url_200504.html
16 30 0.02% 204 0.11% /webstat/url_200506.html
17 30 0.02% 22 0.01% /webstat/url_200507.html
18 30 0.02% 597 0.33% /webstat/usage_200508.html
19 29 0.02% 13 0.01% /webstat/ref_200402.html
20 28 0.02% 185 0.10% /webstat/url_200409.html
21 27 0.02% 133 0.07% /nav.php/
22 25 0.02% 76 0.04% /new/nav.php
23 25 0.02% 86 0.05% /webstat/url_200402.html
24 25 0.02% 232 0.13% /webstat/url_200505.html
25 24 0.02% 0 0.00% /webstat/url_200404.html
26 24 0.02% 130 0.07% /webstat/url_200412.html
27 18 0.01% 282 0.16% /webstat/ref_200512.html
28 16 0.01% 324 0.18% /webstat/ref_200305.html
29 16 0.01% 1642 0.90% /webstat/usage_200304.html
30 15 0.01% 305 0.17% /webstat/ref_200508.html
View All URLs

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 125 0.09% 77284 42.58% /artslab.pdf
2 127372 93.50% 39241 21.62% /
3 1229 0.90% 8927 4.92% /main.php
4 43 0.03% 7246 3.99% /webstat/usage_200612.html
5 455 0.33% 4501 2.48% /webstat/
6 754 0.55% 3721 2.05% /nav.php
7 7 0.01% 2460 1.36% /webstat/site_200305.html
8 16 0.01% 1642 0.90% /webstat/usage_200304.html
9 2 0.00% 1507 0.83% /new/artslab.pdf
10 5 0.00% 1021 0.56% /webstat/usage_200611.html

Top 20 of 202 Total Entry Pages
# Hits Visits URL
1 127372 93.50% 4515 74.86% /
2 1229 0.90% 229 3.80% /main.php
3 754 0.55% 58 0.96% /nav.php
4 109 0.08% 50 0.83% /report.html
5 43 0.03% 41 0.68% /webstat/usage_200612.html
6 52 0.04% 35 0.58% /related.html
7 37 0.03% 35 0.58% /webstat/ref_200308.html
8 35 0.03% 35 0.58% /webstat/url_200502.html
9 34 0.02% 34 0.56% /webstat/url_200401.html
10 87 0.06% 33 0.55% /nav.html
11 32 0.02% 31 0.51% /webstat/ref_200306.html
12 30 0.02% 30 0.50% /webstat/url_200504.html
13 30 0.02% 30 0.50% /webstat/url_200506.html
14 30 0.02% 30 0.50% /webstat/url_200507.html
15 30 0.02% 30 0.50% /webstat/usage_200508.html
16 29 0.02% 28 0.46% /webstat/ref_200402.html
17 28 0.02% 28 0.46% /webstat/url_200409.html
18 25 0.02% 25 0.41% /webstat/url_200402.html
19 25 0.02% 25 0.41% /webstat/url_200505.html
20 24 0.02% 24 0.40% /webstat/url_200404.html

Top 20 of 200 Total Exit Pages
# Hits Visits URL
1 127372 93.50% 3954 65.60% /
2 1229 0.90% 734 12.18% /main.php
3 109 0.08% 80 1.33% /report.html
4 754 0.55% 79 1.31% /nav.php
5 52 0.04% 43 0.71% /related.html
6 43 0.03% 42 0.70% /webstat/usage_200612.html
7 37 0.03% 36 0.60% /webstat/ref_200308.html
8 34 0.02% 34 0.56% /webstat/url_200401.html
9 35 0.03% 34 0.56% /webstat/url_200502.html
10 32 0.02% 32 0.53% /webstat/ref_200306.html
11 87 0.06% 30 0.50% /nav.html
12 30 0.02% 30 0.50% /webstat/url_200504.html
13 30 0.02% 30 0.50% /webstat/url_200506.html
14 30 0.02% 30 0.50% /webstat/url_200507.html
15 29 0.02% 29 0.48% /webstat/ref_200402.html
16 30 0.02% 29 0.48% /webstat/usage_200508.html
17 28 0.02% 28 0.46% /webstat/url_200409.html
18 25 0.02% 25 0.41% /webstat/url_200402.html
19 25 0.02% 25 0.41% /webstat/url_200505.html
20 24 0.02% 24 0.40% /webstat/url_200404.html

Top 30 of 2787 Total Sites
# Hits Files KBytes Visits Hostname
1 26566 19.50% 26565 19.87% 8484 4.67% 53 0.87% tm.net.my
2 3794 2.78% 3794 2.84% 1356 0.75% 2 0.03% ev1s-69-57-158-37.ev1servers.net
3 1685 1.24% 1685 1.26% 512 0.28% 6 0.10% bkj-cache2.jaring.my
4 1106 0.81% 1106 0.83% 336 0.19% 5 0.08% 202-156-8-10.cache.maxonline.com.sg
5 998 0.73% 998 0.75% 303 0.17% 7 0.11% localhost
6 912 0.67% 912 0.68% 277 0.15% 1 0.02% 202-156-8-12.cache.maxonline.com.sg
7 833 0.61% 833 0.62% 253 0.14% 376 6.17% customer-224-139.named1.net
8 828 0.61% 828 0.62% 251 0.14% 5 0.08% 202-156-9-3.cache.maxonline.com.sg
9 767 0.56% 767 0.57% 233 0.13% 1 0.02% 219.95.109.138
10 717 0.53% 717 0.54% 218 0.12% 5 0.08% 202-156-9-2.cache.maxonline.com.sg
11 689 0.51% 689 0.52% 209 0.12% 3 0.05% 203.87.203.110
12 672 0.49% 672 0.50% 204 0.11% 1 0.02% illhyd-static-203.197.241.138.vsnl.net.in
13 644 0.47% 644 0.48% 196 0.11% 1 0.02% midd-cache-2.server.ntli.net
14 602 0.44% 602 0.45% 183 0.10% 3 0.05% 202-156-9-1.cache.maxonline.com.sg
15 600 0.44% 600 0.45% 182 0.10% 1 0.02% 124.217.41.2
16 503 0.37% 503 0.38% 153 0.08% 7 0.11% 202-156-8-11.cache.maxonline.com.sg
17 501 0.37% 501 0.37% 152 0.08% 5 0.08% 202.184.41.200
18 500 0.37% 500 0.37% 152 0.08% 2 0.03% 202.137.112.9
19 500 0.37% 500 0.37% 152 0.08% 5 0.08% 202.179.97.162
20 495 0.36% 495 0.37% 150 0.08% 1 0.02% 60.53.58.107
21 488 0.36% 488 0.36% 148 0.08% 1 0.02% cm11.gamma8.maxonline.com.sg
22 440 0.32% 440 0.33% 4353 2.40% 7 0.11% x10.domain.com
23 408 0.30% 408 0.31% 124 0.07% 1 0.02% 210.213.224.110.pldt.net
24 401 0.29% 401 0.30% 122 0.07% 4 0.07% cm3.gamma9.maxonline.com.sg
25 400 0.29% 400 0.30% 121 0.07% 3 0.05% 124.106.63.72
26 400 0.29% 400 0.30% 121 0.07% 3 0.05% 202.46.3.74
27 400 0.29% 400 0.30% 121 0.07% 4 0.07% 203.121.44.55
28 400 0.29% 400 0.30% 121 0.07% 1 0.02% 82.194.62.22
29 400 0.29% 400 0.30% 121 0.07% 3 0.05% d38-207-34.home1.cgocable.net
30 394 0.29% 394 0.29% 133 0.07% 7 0.11% moncserver.de
View All Sites

Top 10 of 2787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.02% 21 0.02% 14997 8.26% 0 0.00% lj611438.inktomisearch.com
2 26566 19.50% 26565 19.87% 8484 4.67% 53 0.87% tm.net.my
3 69 0.05% 69 0.05% 6586 3.63% 20 0.33% lm502024.inktomisearch.com
4 440 0.32% 440 0.33% 4353 2.40% 7 0.11% x10.domain.com
5 119 0.09% 89 0.07% 2829 1.56% 1 0.02% cblmdm72-240-255-63.buckeyecom.net
6 6 0.00% 4 0.00% 2828 1.56% 0 0.00% d51a4d47e.access.telenet.be
7 24 0.02% 23 0.02% 2585 1.42% 1 0.02% 84-43-94-40.ppp.onetel.net.uk
8 8 0.01% 8 0.01% 2548 1.40% 3 0.05% lj612345.inktomisearch.com
9 106 0.08% 57 0.04% 2219 1.22% 1 0.02% cm214222.red.mundo-r.com
10 96 0.07% 20 0.01% 2181 1.20% 1 0.02% nc5-rba-2.cache.isnet.net

Top 200 of 282 Total Referrers
# Hits Referrer
1 33392 24.51% http://film.megatasks.com
2 32989 24.22% http://fiction.megajobssearch.com
3 32474 23.84% http://films.multipuppy.com
4 23503 17.25% - (Direct Request)
5 3175 2.33% http://megajobssearch.com
6 1943 1.43% http://www.artslab.net/nav.php
7 644 0.47% http://www.artslab.net/main.php
8 555 0.41% http://lcdtvget.com
9 519 0.38% http://megatasks.com
10 440 0.32% http://hazle.info/venlafaxine/index.html
11 340 0.25% http://www.artslab.net/nav.html
12 324 0.24% http://www.artslab.net/index.php
13 266 0.20% http://www.artslab.net/
14 214 0.16% http://www.gofethiye.com/
15 118 0.09% http://www.artslab.net/report.html
16 88 0.06% http://artslab.net/nav.php
17 78 0.06% http://www.adultdvdlist.com/
18 65 0.05% http://agrofond.info/2.htm
19 64 0.05% http://mohovoe.info/3.htm
20 63 0.05% http://agrofond.info/contacts.htm
21 63 0.05% http://agrofond.info/faq.htm
22 63 0.05% http://mohovoe.info/2.htm
23 63 0.05% http://www.casino-download.es/
24 63 0.05% http://www.casino-las-vegas.es/
25 63 0.05% http://www.moykaorel.info/1.htm
26 62 0.05% http://www.cessioni-quinto.it/
27 62 0.05% http://www.foro-poker.es/
28 61 0.04% http://agrofond.info/3.htm
29 61 0.04% http://www.casino-ruleta-gratis.es/
30 61 0.04% http://www.casino-vegas.es/
31 61 0.04% http://www.credit-bureau.it/
32 61 0.04% http://www.credit-card-online.de/
33 61 0.04% http://www.google.com/search
34 60 0.04% http://mohovoe.info/1.htm
35 60 0.04% http://www.grand-casino.es/
36 59 0.04% http://www.arancio-mutui.it/
37 59 0.04% http://www.casino-palace.es/
38 59 0.04% http://www.moykaorel.info/3.htm
39 59 0.04% http://www.moykaorel.info/4.htm
40 59 0.04% http://www.notizie-finanziarie.it/
41 59 0.04% http://www.premio-portales.es/
42 58 0.04% http://www.casino-on-line.es/
43 58 0.04% http://www.casinos-portales.es/
44 58 0.04% http://www.poker-forum.es/
45 58 0.04% http://www.visa-classic.de/
46 57 0.04% http://agrofond.info/1.htm
47 57 0.04% http://agrofond.info/4.htm
48 57 0.04% http://www.casinos-virtuales.es/
49 57 0.04% http://www.premio-dinero.es/
50 55 0.04% http://www.casino-descarga.es/
51 55 0.04% http://www.strip-poker.es/
52 53 0.04% http://www.bank-loans.de/
53 53 0.04% http://www.edera-finanziamenti.it/
54 53 0.04% http://www.kreditkarte-fur-studenten.de/
55 52 0.04% http://www.artslab.net/index.html
56 52 0.04% http://www.premio-internet.es/
57 52 0.04% http://www.premio-online.es/
58 51 0.04% http://www.fast-money.it/
59 50 0.04% http://www.card-for-students.de/
60 50 0.04% http://www.moykaorel.info/2.htm
61 49 0.04% http://www.card-student.de/
62 49 0.04% http://www.jugar-poker.es/
63 48 0.04% http://mohovoe.info/4.htm
64 48 0.04% http://www.news-finanziarie.it/
65 47 0.03% http://www.fichas-casino.es/
66 47 0.03% http://www.poker-pai-gow.es/
67 46 0.03% http://www.poker-on-line.es/
68 46 0.03% http://www.visa-corporate-card.it/
69 45 0.03% http://www.cards-for-students.de/
70 44 0.03% http://www.credit-check.it/
71 44 0.03% http://www.prestiti-cattivi-pagatori.it/
72 43 0.03% http://www.bank-konten.de/
73 43 0.03% http://www.girokonto-student.de/
74 43 0.03% http://www.premios-web.es/
75 43 0.03% http://www.visa-corporate-card.de/
76 42 0.03% http://www.mutui-arancio.it/
77 42 0.03% http://www.poker-web.es/
78 42 0.03% http://www.premios-dinero.es/
79 41 0.03% http://www.foro-casino.es/
80 40 0.03% http://www.fineco-mutuo.it/
81 40 0.03% http://www.hauskauf-darlehen.de/
82 38 0.03% http://www.poker-game.es/
83 37 0.03% http://www.poker-texas.es/
84 37 0.03% http://www.prepaid-credit-card.it/
85 37 0.03% http://www.visa-credit.de/
86 36 0.03% http://www.bonus-casino.es/
87 35 0.03% http://www.poquer-internet.es/
88 34 0.02% http://www.premios-portal.es/
89 34 0.02% http://www.visa-card.it/
90 33 0.02% http://www.premios-online.es/
91 33 0.02% http://www.visa-credit.it/
92 31 0.02% http://www.casinos-internet.es/
93 30 0.02% http://www.citibank-visa.it/
94 30 0.02% http://www.kredite-baufinanzierung.de/
95 30 0.02% http://www.open-a-bank-account.de/
96 29 0.02% http://www.autofinanzierung-rechner.de/
97 29 0.02% http://www.poker-players.es/
98 28 0.02% http://www.kreditkarten-fur-studenten.de/
99 27 0.02% http://www.cartas-de-poker.es/
100 27 0.02% http://www.girokonto-studenten.de/
101 27 0.02% http://www.juegos-poker.es/
102 27 0.02% http://www.poker-tour.es/
103 26 0.02% http://www.poker-caribe.es/
104 26 0.02% http://www.poquer-linea.es/
105 25 0.02% http://www.kredite-immobilien.de/
106 25 0.02% http://www.mortgage-bank.de/
107 25 0.02% http://www.premio-linea.es/
108 25 0.02% http://www.premio-web.es/
109 25 0.02% http://www.premios-internet.es/
110 25 0.02% http://www.preventivo-finanziamento.it/
111 25 0.02% http://www.visa-classic.it/
112 24 0.02% http://www.banche-on-line.it/
113 24 0.02% http://www.reglas-poker.es/
114 23 0.02% http://artslab.net/
115 23 0.02% http://www.card-visa.it/
116 23 0.02% http://www.darlehen-hauskauf.de/
117 23 0.02% http://www.konto-fur-studenten.de/
118 22 0.02% http://www.wikipoker.es/
119 21 0.02% http://artslab.net/main.php
120 19 0.01% http://www.casino-park.es/
121 19 0.01% http://www.konto-studenten.de/
122 19 0.01% http://www.wikicasino.es/
123 18 0.01% http://www.bank-card.it/
124 18 0.01% http://www.casino-net.es/
125 18 0.01% http://www.casino-paris.es/
126 18 0.01% http://www.fichas-poker.es/
127 18 0.01% http://www.fondi-online.it/
128 18 0.01% http://www.mutuo-fineco.it/
129 17 0.01% http://artslab.net/index.php
130 17 0.01% http://www.carta-di-credito-revolving.it/
131 17 0.01% http://www.premio-gordo.es/
132 16 0.01% http://www.bonuscasino.es/
133 16 0.01% http://www.credit-card-visa.it/
134 16 0.01% http://www.girokonto-ohne-gebuhren.de/
135 16 0.01% http://www.gofethiye.com/fethiye/
136 16 0.01% http://www.visa-cards.de/
137 14 0.01% http://66.gmodules.com/ig/ifr
138 14 0.01% http://www.google.co.uk/search
139 13 0.01% http://66.249.93.104/translate_c
140 13 0.01% http://www.gofethiye.com/turkey/
141 13 0.01% http://www.naimark.net/projects.html
142 12 0.01% http://generic.jubiiblog.co.uk/
143 12 0.01% http://search.yahoo.com/search
144 10 0.01% http://www.gofethiye.com
145 9 0.01% http://carlmoyne.bloggspace.se/
146 9 0.01% http://www.artslab.net/related.html
147 9 0.01% http://www.artslab.net/webstat/usage_200605.html
148 8 0.01% http://www.google.ca/search
149 6 0.00% http://directory.sootle.com/deep-links/
150 5 0.00% http://www.artslab.net/webstat/usage_200511.html
151 5 0.00% http://www.brown.edu/Departments/MCM/nothing/index.php/ArtAndTechPgms
152 5 0.00% http://www.google.nl/search
153 5 0.00% http://www.healingpharma.com/prc/45/Hypertension
154 5 0.00% http://www.whois.sc/
155 5 0.00% http://www.whois.sc/artslab.net
156 4 0.00% http://del.icio.us/harloholmes
157 4 0.00% http://www.arkoc.com/
158 4 0.00% http://www.artslab.net/webstat/ref_200512.html
159 4 0.00% http://www.artslab.net/webstat/usage_200611.html
160 4 0.00% http://www.google.pl/search
161 3 0.00% http://66.218.69.11/search/cache
162 3 0.00% http://www.artslab.net/webstat/usage_200408.html
163 3 0.00% http://www.artslab.net/webstat/usage_200409.html
164 3 0.00% http://www.artslab.net/webstat/usage_200503.html
165 3 0.00% http://www.artslab.net/webstat/usage_200603.html
166 3 0.00% http://www.google.it/search
167 3 0.00% http://www.google.pt/search
168 3 0.00% http://www.naimark.net/writing.html
169 2 0.00% http://888-bliss.50webs.com/888-13456.htm
170 2 0.00% http://ahds.ac.uk/creating/guides/new-media-tools/goodman.htm
171 2 0.00% http://aolsearch.aol.co.uk/web.adp
172 2 0.00% http://artslab.net
173 2 0.00% http://artslab.net/index.html
174 2 0.00% http://junkfunnel.com/links/
175 2 0.00% http://onlinecasinoland.20fr.com
176 2 0.00% http://onlinecasinoland.20fr.com/best-online-casino.HTML
177 2 0.00% http://search.msn.com/results.aspx
178 2 0.00% http://userwww.sfsu.edu/~infoarts/links/wilson.artlinks.texts.html
179 2 0.00% http://www.alisonlewis.com/links.html
180 2 0.00% http://www.altavista.com/web/results
181 2 0.00% http://www.arcrecruitments.com/
182 2 0.00% http://www.autumnleaf.com/Links.htm
183 2 0.00% http://www.google.com.tr/search
184 2 0.00% http://www.google.com/custom
185 2 0.00% www.live.com
186 1 0.00% http://alldomainlist.com/datasheet-pdf/domain/NET/ALL/6.html
187 1 0.00% http://alltheweb.com/search
188 1 0.00% http://aolsearch.aol.co.uk/web
189 1 0.00% http://arkoc.com/
190 1 0.00% http://artslab.net/discussion.html
191 1 0.00% http://artslab.net/nav.html
192 1 0.00% http://artslab.net/report.html
193 1 0.00% http://cialis.forumup.it/
194 1 0.00% http://del.icio.us/Boopers/Arts
195 1 0.00% http://del.icio.us/Lippi
196 1 0.00% http://del.icio.us/amitsavyon
197 1 0.00% http://del.icio.us/recent
198 1 0.00% http://email.secureserver.net/webmail.php
199 1 0.00% http://gleichstellung.khm.de/stipendien.html
200 1 0.00% http://google.com
View All Referrers

Top 50 of 50 Total Search Strings
# Hits Search String
1 8 10.67% technology art
2 6 8.00% technology and art
3 4 5.33% arts lab
4 4 5.33% artslab
5 3 4.00% art and technology
6 2 2.67% artslab info
7 2 2.67% carl solway cincinnati
8 2 2.67% itt-tech.edu.com
9 2 2.67% tatscru
10 2 2.67% the art lab
11 1 1.33% 10 private sector patent recipients european patent
12 1 1.33% art at genuine gm.com
13 1 1.33% art technology
14 1 1.33% art truth beauty
15 1 1.33% artlab nm
16 1 1.33% ben and jerry's case study
17 1 1.33% corporate sponsorship funding models
18 1 1.33% davidianproductions.com
19 1 1.33% emoc.gov.my
20 1 1.33% foundations that support arts nonprofits in nys
21 1 1.33% http://www.emoc.gov.my/
22 1 1.33% https://mail.wilder.org
23 1 1.33% index.phpcontent=
24 1 1.33% indigenous art inc akron ohio
25 1 1.33% innovative digital media arts grants funding
26 1 1.33% italian utility model
27 1 1.33% itp media lab chicago
28 1 1.33% media arts fund uk
29 1 1.33% metropolitan museum of arts science lab
30 1 1.33% micheal naimark
31 1 1.33% mit tlo open source
32 1 1.33% money for the arts
33 1 1.33% museums and new media art
34 1 1.33% museums new media art morris
35 1 1.33% new media academic programs
36 1 1.33% organization supporting creativity in society
37 1 1.33% proxy for dsl ksa
38 1 1.33% stanford social entrepreneurship syllabus
39 1 1.33% starting a not for profit busines
40 1 1.33% technology in art
41 1 1.33% technology on arts
42 1 1.33% the american express philanthropic program draws from both its
43 1 1.33% usage 200611 casino
44 1 1.33% who goes to banff centre
45 1 1.33% www.anzwers.net
46 1 1.33% www.broadband.vsnl.net
47 1 1.33% www.catodo.com
48 1 1.33% www.emoc.gov.my
49 1 1.33% www.kedahfm.net
50 1 1.33% www.tatscru.com

Top 15 of 263 Total User Agents
# Hits User Agent
1 5768 4.23% libwww-perl/5.805
2 3200 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2263 1.66% libwww-perl/5.803
4 2207 1.62% libwww-perl/5.65
5 1647 1.21% libwww-perl/5.79
6 1277 0.94% libwww-perl/5.801
7 985 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 877 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 816 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 454 0.33% libwww-perl/5.69
11 426 0.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 358 0.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
13 305 0.22% libwww-perl/5.64
14 281 0.21% libwww-perl/5.76
15 260 0.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
View All User Agents

Usage by Country for December 2006

Top 62 of 62 Total Countries
# Hits Files KBytes Country
1 51154 37.55% 50925 38.09% 36845 20.30% Unresolved/Unknown
2 29477 21.64% 29476 22.05% 9537 5.25% Malaysia
3 23011 16.89% 22786 17.04% 22416 12.35% Network
4 13948 10.24% 12140 9.08% 84671 46.65% US Commercial
5 7021 5.15% 7021 5.25% 2133 1.18% Singapore
6 2373 1.74% 2373 1.77% 721 0.40% India
7 1429 1.05% 1422 1.06% 728 0.40% Germany
8 1399 1.03% 1399 1.05% 425 0.23% Philippines
9 449 0.33% 449 0.34% 136 0.08% Viet Nam
10 445 0.33% 429 0.32% 210 0.12% Italy
11 426 0.31% 375 0.28% 2825 1.56% United Kingdom
12 383 0.28% 379 0.28% 148 0.08% Taiwan
13 374 0.27% 365 0.27% 2361 1.30% Netherlands
14 359 0.26% 346 0.26% 321 0.18% Canada
15 261 0.19% 254 0.19% 95 0.05% Russian Federation
16 255 0.19% 254 0.19% 92 0.05% France
17 255 0.19% 254 0.19% 1030 0.57% Mexico
18 206 0.15% 204 0.15% 92 0.05% Indonesia
19 201 0.15% 200 0.15% 69 0.04% Japan
20 199 0.15% 199 0.15% 132 0.07% Thailand
21 195 0.14% 195 0.15% 59 0.03% New Zealand (Aotearoa)
22 189 0.14% 187 0.14% 1326 0.73% Romania
23 174 0.13% 158 0.12% 113 0.06% Non-Profit Organization
24 158 0.12% 158 0.12% 50 0.03% Pakistan
25 156 0.11% 156 0.12% 65 0.04% Hungary
26 140 0.10% 126 0.09% 1069 0.59% Brazil
27 134 0.10% 121 0.09% 3057 1.68% US Educational
28 105 0.08% 97 0.07% 2969 1.64% Belgium
29 101 0.07% 101 0.08% 31 0.02% Vanuatu
30 99 0.07% 88 0.07% 173 0.10% Spain
