Usage Statistics for artslab.net

Summary Period: March 2007
Generated 01-Apr-2007 04:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 22319
Total Files 18393
Total Pages 17859
Total Visits 4152
Total KBytes 168284
Total Unique Sites 1466
Total Unique URLs 381
Total Unique Referrers 236
Total Unique User Agents 325
. Avg Max
Hits per Hour 29 4359
Hits per Day 719 4638
Files per Day 593 4544
Pages per Day 576 4541
Visits per Day 133 235
KBytes per Day 5429 16016
Hits by Response Code
Code 200 - OK 18393
Code 206 - Partial Content 61
Code 301 - Moved Permanently 2
Code 304 - Not Modified 569
Code 404 - Not Found 3293
Code 405 - Method Not Allowed 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1624 7.28% 1551 8.43% 1493 8.36% 151 3.64% 100 6.82% 3038 1.81%
2 582 2.61% 503 2.73% 434 2.43% 150 3.61% 89 6.07% 2615 1.55%
3 909 4.07% 844 4.59% 733 4.10% 148 3.56% 102 6.96% 1554 0.92%
4 445 1.99% 379 2.06% 308 1.72% 131 3.16% 91 6.21% 2494 1.48%
5 1032 4.62% 978 5.32% 861 4.82% 139 3.35% 110 7.50% 4933 2.93%
6 565 2.53% 479 2.60% 388 2.17% 151 3.64% 110 7.50% 5311 3.16%
7 449 2.01% 351 1.91% 288 1.61% 164 3.95% 121 8.25% 4975 2.96%
8 405 1.81% 292 1.59% 204 1.14% 117 2.82% 85 5.80% 8902 5.29%
9 381 1.71% 291 1.58% 258 1.44% 119 2.87% 109 7.44% 7610 4.52%
10 268 1.20% 199 1.08% 203 1.14% 108 2.60% 92 6.28% 3807 2.26%
11 360 1.61% 283 1.54% 254 1.42% 120 2.89% 95 6.48% 1637 0.97%
12 347 1.55% 294 1.60% 238 1.33% 93 2.24% 73 4.98% 2197 1.31%
13 618 2.77% 545 2.96% 395 2.21% 114 2.75% 96 6.55% 6225 3.70%
14 583 2.61% 514 2.79% 471 2.64% 115 2.77% 98 6.68% 2567 1.53%
15 622 2.79% 542 2.95% 482 2.70% 112 2.70% 96 6.55% 2336 1.39%
16 256 1.15% 191 1.04% 188 1.05% 103 2.48% 85 5.80% 3663 2.18%
17 623 2.79% 523 2.84% 494 2.77% 235 5.66% 156 10.64% 10490 6.23%
18 460 2.06% 315 1.71% 265 1.48% 117 2.82% 92 6.28% 4935 2.93%
19 451 2.02% 379 2.06% 303 1.70% 146 3.52% 130 8.87% 4511 2.68%
20 384 1.72% 281 1.53% 231 1.29% 124 2.99% 110 7.50% 7698 4.57%
21 653 2.93% 557 3.03% 471 2.64% 136 3.28% 122 8.32% 5381 3.20%
22 1500 6.72% 1376 7.48% 1271 7.12% 224 5.39% 181 12.35% 7331 4.36%
23 499 2.24% 439 2.39% 394 2.21% 105 2.53% 93 6.34% 3905 2.32%
24 658 2.95% 488 2.65% 440 2.46% 141 3.40% 119 8.12% 9194 5.46%
25 4638 20.78% 4544 24.71% 4541 25.43% 121 2.91% 103 7.03% 5558 3.30%
26 416 1.86% 180 0.98% 313 1.75% 158 3.81% 120 8.19% 10148 6.03%
27 592 2.65% 176 0.96% 481 2.69% 122 2.94% 111 7.57% 16016 9.52%
28 364 1.63% 152 0.83% 266 1.49% 145 3.49% 126 8.59% 5437 3.23%
29 308 1.38% 228 1.24% 206 1.15% 108 2.60% 85 5.80% 3977 2.36%
30 968 4.34% 311 1.69% 744 4.17% 115 2.77% 93 6.34% 6240 3.71%
31 359 1.61% 208 1.13% 241 1.35% 136 3.28% 99 6.75% 3601 2.14%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 852 3.82% 23 736 4.00% 23 713 3.99% 99 3082 1.83%
1 40 1255 5.62% 36 1125 6.12% 36 1137 6.37% 265 8217 4.88%
2 19 612 2.74% 16 501 2.72% 17 535 3.00% 139 4303 2.56%
3 16 512 2.29% 12 389 2.11% 11 362 2.03% 200 6186 3.68%
4 17 535 2.40% 13 432 2.35% 12 374 2.09% 154 4782 2.84%
5 19 593 2.66% 15 473 2.57% 13 421 2.36% 154 4760 2.83%
6 35 1091 4.89% 29 913 4.96% 27 858 4.80% 216 6697 3.98%
7 49 1519 6.81% 42 1318 7.17% 41 1301 7.28% 349 10823 6.43%
8 38 1204 5.39% 34 1063 5.78% 32 1000 5.60% 137 4259 2.53%
9 33 1044 4.68% 28 885 4.81% 22 711 3.98% 285 8822 5.24%
10 24 770 3.45% 21 654 3.56% 14 458 2.56% 375 11639 6.92%
11 18 580 2.60% 15 478 2.60% 11 367 2.05% 308 9551 5.68%
12 19 619 2.77% 13 416 2.26% 15 490 2.74% 320 9918 5.89%
13 25 787 3.53% 16 513 2.79% 18 583 3.26% 295 9151 5.44%
14 26 820 3.67% 19 611 3.32% 16 508 2.84% 239 7414 4.41%
15 16 519 2.33% 13 420 2.28% 12 397 2.22% 127 3924 2.33%
16 19 607 2.72% 16 511 2.78% 14 458 2.56% 105 3243 1.93%
17 22 690 3.09% 12 386 2.10% 16 504 2.82% 224 6940 4.12%
18 27 839 3.76% 11 371 2.02% 21 673 3.77% 355 11002 6.54%
19 17 534 2.39% 12 400 2.17% 11 349 1.95% 215 6672 3.96%
20 157 4867 21.81% 152 4736 25.75% 150 4677 26.19% 241 7485 4.45%
21 17 528 2.37% 11 361 1.96% 10 331 1.85% 165 5103 3.03%
22 13 414 1.85% 9 297 1.61% 8 251 1.41% 289 8970 5.33%
23 17 528 2.37% 13 404 2.20% 12 401 2.25% 172 5341 3.17%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 13001 58.25% 3640 2.16% /
2 914 4.10% 6541 3.89% /main.php
3 431 1.93% 2131 1.27% /nav.php
4 195 0.87% 269 0.16% /include/style.css
5 166 0.74% 472 0.28% /report.html
6 136 0.61% 676 0.40% /webstat/usage_200501.html
7 135 0.60% 414 0.25% /nav.html
8 101 0.45% 68201 40.53% /artslab.pdf
9 61 0.27% 9955 5.92% /webstat/usage_200703.html
10 43 0.19% 75 0.04% /related.html
11 37 0.17% 12 0.01% /indexa.php
12 36 0.16% 13 0.01% http://www.artslab.net/
13 33 0.15% 306 0.18% /webstat/
14 29 0.13% 150 0.09% /webstat/ref_200307.html
15 26 0.12% 4122 2.45% /webstat/usage_200503.html
16 22 0.10% 67 0.04% /new/nav.php
17 22 0.10% 34 0.02% /webstat/url_200507.html
18 22 0.10% 4176 2.48% /webstat/usage_200508.html
19 22 0.10% 3683 2.19% /webstat/usage_200612.html
20 21 0.09% 119 0.07% /webstat/url_200412.html
21 20 0.09% 84 0.05% /pr.html
22 20 0.09% 165 0.10% /webstat/url_200502.html
23 20 0.09% 3544 2.11% /webstat/usage_200511.html
24 19 0.09% 154 0.09% /webstat/ref_200306.html
25 19 0.09% 133 0.08% /webstat/url_200506.html
26 18 0.08% 121 0.07% /webstat/ref_200308.html
27 18 0.08% 119 0.07% /webstat/url_200409.html
28 17 0.08% 12 0.01% /webstat/url_200401.html
29 17 0.08% 140 0.08% /webstat/url_200504.html
30 17 0.08% 158 0.09% /webstat/url_200505.html
View All URLs

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 101 0.45% 68201 40.53% /artslab.pdf
2 14 0.06% 10527 6.26% /new/artslab.pdf
3 61 0.27% 9955 5.92% /webstat/usage_200703.html
4 914 4.10% 6541 3.89% /main.php
5 22 0.10% 4176 2.48% /webstat/usage_200508.html
6 26 0.12% 4122 2.45% /webstat/usage_200503.html
7 22 0.10% 3683 2.19% /webstat/usage_200612.html
8 13001 58.25% 3640 2.16% /
9 20 0.09% 3544 2.11% /webstat/usage_200511.html
10 431 1.93% 2131 1.27% /nav.php

Top 20 of 217 Total Entry Pages
# Hits Visits URL
1 13001 58.25% 2265 56.15% /
2 914 4.10% 236 5.85% /main.php
3 136 0.61% 136 3.37% /webstat/usage_200501.html
4 36 0.16% 73 1.81% http://www.artslab.net/
5 431 1.93% 60 1.49% /nav.php
6 61 0.27% 59 1.46% /webstat/usage_200703.html
7 166 0.74% 57 1.41% /report.html
8 135 0.60% 34 0.84% /nav.html
9 33 0.15% 28 0.69% /webstat/
10 43 0.19% 27 0.67% /related.html
11 29 0.13% 24 0.59% /webstat/ref_200307.html
12 22 0.10% 22 0.55% /webstat/usage_200508.html
13 22 0.10% 21 0.52% /webstat/url_200507.html
14 21 0.09% 20 0.50% /webstat/url_200412.html
15 20 0.09% 19 0.47% /webstat/url_200502.html
16 26 0.12% 19 0.47% /webstat/usage_200503.html
17 19 0.09% 18 0.45% /webstat/ref_200306.html
18 19 0.09% 18 0.45% /webstat/url_200506.html
19 22 0.10% 18 0.45% /webstat/usage_200612.html
20 20 0.09% 17 0.42% /pr.html

Top 20 of 216 Total Exit Pages
# Hits Visits URL
1 13001 58.25% 1894 47.07% /
2 914 4.10% 543 13.49% /main.php
3 136 0.61% 136 3.38% /webstat/usage_200501.html
4 166 0.74% 116 2.88% /report.html
5 36 0.16% 73 1.81% http://www.artslab.net/
6 431 1.93% 61 1.52% /nav.php
7 61 0.27% 59 1.47% /webstat/usage_200703.html
8 135 0.60% 33 0.82% /nav.html
9 43 0.19% 28 0.70% /related.html
10 29 0.13% 27 0.67% /webstat/ref_200307.html
11 33 0.15% 25 0.62% /webstat/
12 22 0.10% 21 0.52% /webstat/url_200507.html
13 21 0.09% 20 0.50% /webstat/url_200412.html
14 20 0.09% 19 0.47% /webstat/url_200502.html
15 22 0.10% 19 0.47% /webstat/usage_200508.html
16 20 0.09% 18 0.45% /pr.html
17 19 0.09% 18 0.45% /webstat/url_200506.html
18 26 0.12% 18 0.45% /webstat/usage_200503.html
19 19 0.09% 17 0.42% /webstat/ref_200306.html
20 18 0.08% 17 0.42% /webstat/ref_200308.html

Top 30 of 1466 Total Sites
# Hits Files KBytes Visits Hostname
1 4353 19.50% 4353 23.67% 1567 0.93% 2 0.05% ev1s-69-57-158-37.ev1servers.net
2 1366 6.12% 1366 7.43% 0 0.00% 513 12.36% 118.62.kntelecom-pts-gts-cz.upl.cz
3 392 1.76% 0 0.00% 413 0.25% 2 0.05% dslb-084-062-057-058.pools.arcor-ip.net
4 389 1.74% 389 2.11% 118 0.07% 179 4.31% 85-159-64-114.ntr.com
5 292 1.31% 201 1.09% 8941 5.31% 28 0.67% crawl-66-249-65-116.googlebot.com
6 268 1.20% 0 0.00% 282 0.17% 0 0.00% lj612542.inktomisearch.com
7 211 0.95% 187 1.02% 531 0.32% 42 1.01% crawler4.irl.cs.tamu.edu
8 152 0.68% 0 0.00% 160 0.10% 1 0.02% p5480435f.dip.t-dialin.net
9 124 0.56% 1 0.01% 8 0.00% 0 0.00% crm80.image.search.mud.yahoo.net
10 104 0.47% 104 0.57% 32 0.02% 3 0.07% host-88-210-250-51.adsl.caucasus.net
11 104 0.47% 63 0.34% 64 0.04% 14 0.34% wpc3150.amenworld.com
12 103 0.46% 51 0.28% 72 0.04% 15 0.36% 195-23-58-120.net.novis.pt
13 102 0.46% 102 0.55% 31 0.02% 2 0.05% 227.39.95.219.klj03-home.tm.net.my
14 102 0.46% 102 0.55% 31 0.02% 2 0.05% 86-63-83-228.asta-net.com.pl
15 101 0.45% 101 0.55% 31 0.02% 2 0.05% 221.150.240.101
16 101 0.45% 101 0.55% 31 0.02% 4 0.10% 61.5.140.29
17 101 0.45% 101 0.55% 31 0.02% 1 0.02% d2fa0241.custom.pwd.ne.jp
18 101 0.45% 101 0.55% 31 0.02% 2 0.05% p6151-ipbfp601tokaisakaetozai.aichi.ocn.ne.jp
19 100 0.45% 100 0.54% 30 0.02% 1 0.02% 124.107.253.218.pldt.net
20 100 0.45% 100 0.54% 30 0.02% 1 0.02% 124.62.7.254
21 100 0.45% 100 0.54% 30 0.02% 1 0.02% 165.182.186.147
22 100 0.45% 100 0.54% 30 0.02% 1 0.02% 200.181.26.213
23 100 0.45% 100 0.54% 30 0.02% 1 0.02% 20179182233.user.veloxzone.com.br
24 100 0.45% 100 0.54% 30 0.02% 1 0.02% 202.75.7.94
25 100 0.45% 100 0.54% 30 0.02% 1 0.02% 61.5.149.81
26 100 0.45% 100 0.54% 30 0.02% 1 0.02% 80.246.2.175
27 100 0.45% 100 0.54% 30 0.02% 1 0.02% 84.229.177.58
28 100 0.45% 100 0.54% 30 0.02% 1 0.02% access-clients.gulyanci.net
29 100 0.45% 100 0.54% 30 0.02% 1 0.02% adsl-pool1.astranet.ru
30 100 0.45% 100 0.54% 30 0.02% 1 0.02% ayf202.internetdsl.tpnet.pl
View All Sites

Top 10 of 1466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.07% 15 0.08% 10712 6.37% 0 0.00% lj611438.inktomisearch.com
2 292 1.31% 201 1.09% 8941 5.31% 28 0.67% crawl-66-249-65-116.googlebot.com
3 25 0.11% 25 0.14% 4423 2.63% 19 0.46% 69.31.85.146
4 91 0.41% 49 0.27% 4307 2.56% 1 0.02% dl1fcn0-uab209.uab.albany.edu
5 6 0.03% 6 0.03% 4268 2.54% 0 0.00% 216.113.24.98
6 38 0.17% 38 0.21% 4252 2.53% 1 0.02% 195.225.177.136
7 60 0.27% 30 0.16% 3364 2.00% 7 0.17% server204-184.live-servers.net
8 45 0.20% 45 0.24% 3301 1.96% 5 0.12% h60069.upc-h.chello.nl
9 6 0.03% 5 0.03% 3254 1.93% 0 0.00% 82-169-198-190.dsl.ip.12move.nl
10 6 0.03% 4 0.02% 3016 1.79% 0 0.00% egspd42137.ask.com

Top 200 of 236 Total Referrers
# Hits Referrer
1 7991 35.80% - (Direct Request)
2 1537 6.89% http://toblackjack.net
3 1311 5.87% http://www.artslab.net/nav.php
4 1275 5.71% http://perfumeformen.org
5 1155 5.17% http://spywareremovalfrom.org
6 563 2.52% http://www.artslab.net/nav.html
7 490 2.20% http://www.artslab.net/main.php
8 395 1.77% http://www.gofethiye.com/
9 254 1.14% http://www.artslab.net/
10 213 0.95% http://www.artslab.net/index.php
11 196 0.88% http://www.sex-for-vip.info/
12 196 0.88% http://www.topsexysite.info/
13 177 0.79% http://www.artslab.net/report.html
14 152 0.68% http://www.datar-teen-brazilian-livre-da-carga.biz
15 88 0.39% http://3.gmodules.com/ig/ifr
16 79 0.35% http://russia-online-203.blogspot.com
17 76 0.34% http://russia-online-214.blogspot.com
18 74 0.33% http://russia-online-210.blogspot.com
19 74 0.33% http://russia-online-217.blogspot.com
20 72 0.32% http://russia-online-218.blogspot.com
21 70 0.31% http://russia-online-204.blogspot.com
22 69 0.31% http://russia-online-207.blogspot.com
23 69 0.31% http://russia-online-213.blogspot.com
24 69 0.31% http://www.bank-internet.de/
25 68 0.30% http://russia-online-200.blogspot.com
26 68 0.30% http://russia-online-219.blogspot.com
27 68 0.30% http://www.comparelifeinsurancequotes.co.uk/
28 67 0.30% http://russia-online-212.blogspot.com
29 67 0.30% http://russia-online-216.blogspot.com
30 67 0.30% http://www.car-insurance-for.co.uk/
31 67 0.30% http://www.kredite-gunstige.de/
32 66 0.30% http://russia-online-201.blogspot.com
33 66 0.30% http://russia-online-206.blogspot.com
34 66 0.30% http://russia-online-208.blogspot.com
35 66 0.30% http://russia-online-215.blogspot.com
36 66 0.30% http://www.houseinsuranceforlandlords.co.uk/
37 65 0.29% http://www.agenzie-finanziarie.it/
38 65 0.29% http://www.atlasdirecttravelinsurance.co.uk/
39 64 0.29% http://russia-online-209.blogspot.com
40 64 0.29% http://www.gunstiges-darlehen.de/
41 63 0.28% http://russia-online-202.blogspot.com
42 63 0.28% http://www.banca-creoaliano.it/
43 63 0.28% http://www.carta-di-creo-revolving.it/
44 63 0.28% http://www.gebuhren-girokonto.de/
45 63 0.28% http://www.mutuo-tasso.it/
46 63 0.28% http://www.prestito-mutuo.it/
47 62 0.28% http://russia-online-205.blogspot.com
48 62 0.28% http://www.mutuo-a-tasso-fisso.it/
49 60 0.27% http://russia-online-211.blogspot.com
50 60 0.27% http://www.mutuo-calcolo.it/
51 59 0.26% http://www.1822-direkt-bank.de/
52 59 0.26% http://www.geldanlage-de.de/
53 59 0.26% http://www.ratenkredit-konditionen.de/
54 58 0.26% http://www.girokonto-preisvergleich.de/
55 58 0.26% http://www.motorbikeinsurers.co.uk/
56 57 0.26% http://www.direktbank-de.de/
57 57 0.26% http://www.finanzierung-laptop.de/
58 57 0.26% http://www.gunstig-kredite.de/
59 57 0.26% http://www.insuranceforover.co.uk/
60 57 0.26% http://www.prestiti-rapidi.it/
61 56 0.25% http://www.prestiti-ai-dipendenti.it/
62 56 0.25% http://www.prestito-pensionati.it/
63 55 0.25% http://www.bank-online-banking.de/
64 55 0.25% http://www.build-insurance.co.uk/
65 55 0.25% http://www.cessioni-quinto.it/
66 55 0.25% http://www.directpetinsurance.co.uk/
67 55 0.25% http://www.repaymentinsurance.co.uk/
68 54 0.24% http://www.gunstiges-girokonto.de/
69 54 0.24% http://www.liverpoolvictorialifeinsurance.co.uk/
70 53 0.24% http://www.and-contents-insurance.co.uk/
71 53 0.24% http://www.eigentumswohnung-kredit.de/
72 53 0.24% http://www.mutui-ristrutturazioni.it/
73 53 0.24% http://www.prestiti-cambializzati.it/
74 52 0.23% http://www.google.com/search
75 52 0.23% http://www.sparbuch-zinsvergleich.de/
76 51 0.23% http://www.contentsinsuranceforlandlords.co.uk/
77 51 0.23% http://www.motorbike-insurers.co.uk/
78 50 0.22% http://www.banca-prestito.it/
79 49 0.22% http://www.baufinanzierung-eigenheim.de/
80 49 0.22% http://www.prestiti-finanziarie.it/
81 48 0.22% http://www.buildingsinsuranceforlandlords.co.uk/
82 48 0.22% http://www.confronto-prestiti.it/
83 48 0.22% http://www.prestiti-aziendali.it/
84 47 0.21% http://www.finanziamenti-immobiliari.it/
85 46 0.21% http://www.gonow0.homestead.com/cellular-phone-battery/
86 45 0.20% http://www.artslab.net/index.html
87 45 0.20% http://www.mutui-a-tasso-fisso.it/
88 44 0.20% http://www.gunstige-finanzierung.de/
89 44 0.20% http://www.gunstige-kredite-vergleich.de/
90 43 0.19% http://www.finanziarie-prestiti.it/
91 43 0.19% http://www.preisvergleich-girokonto.de/
92 42 0.19% http://www.andcontentsinsurance.co.uk/
93 42 0.19% http://www.insuranceforrentedproperty.co.uk/
94 42 0.19% http://www.lethouseinsurance.co.uk/
95 41 0.18% http://www.berechnen-kredit.de/
96 41 0.18% http://www.carinsurancefor.co.uk/
97 41 0.18% http://www.miglior-mutuo.it/
98 40 0.18% http://www.cell-bank.de/
99 40 0.18% http://www.tasso-mutuo.it/
100 39 0.17% http://www.kredit-sicherheiten.de/
101 38 0.17% http://www.lifeinsurancecompare.co.uk/
102 38 0.17% http://www.mutui-costruzione.it/
103 38 0.17% http://www.schweizer-bank-kredit.de/
104 38 0.17% http://www.service-apres-vente-mobile.forno1.com
105 37 0.17% http://www.baufinanzierung-de.de/
106 37 0.17% http://www.comparemobilephoneinsurance.co.uk/
107 36 0.16% http://www.baufinanzierung-konditionen-vergleich.de/
108 36 0.16% http://www.giro-konto-vergleich.de/
109 36 0.16% http://www.kredite-gunstig.de/
110 35 0.16% http://www.bank-loan.de/
111 35 0.16% http://www.newjerseycarinsurance.co.uk/
112 33 0.15% http://www.migliore-mutuo.it/
113 33 0.15% http://www.vergleich-privatkredit.de/
114 33 0.15% http://www.victorialifeinsurance.co.uk/
115 32 0.14% http://www.richiesta-mutui.it/
116 32 0.14% http://www.trip-travel-insurance.co.uk/
117 31 0.14% http://www.mutuo-migliore.it/
118 30 0.13% http://www.finanziamento-giovani.it/
119 30 0.13% http://www.istituti-di-credito.it/
120 29 0.13% http://www.kostenloses-giro-konto.de/
121 29 0.13% http://www.kredit-autokauf.de/
122 29 0.13% http://www.kredite-ohne-sicherheiten.de/
123 29 0.13% http://www.repayment-insurance.co.uk/
124 28 0.13% http://www.banking-online.it/
125 28 0.13% http://www.gunstige-autofinanzierung.de/
126 26 0.12% http://www.finanzierung-100.de/
127 25 0.11% http://www.houseinsurancebuytolet.co.uk/
128 24 0.11% http://artslab.net/nav.php
129 24 0.11% http://www.bank-gunstig.de/
130 24 0.11% http://www.darlehen-von-privat.de/
131 24 0.11% http://www.sellit5.homestead.com/sager-laptop-computer/
132 23 0.10% http://www.landlordcontentsinsurance.co.uk/
133 22 0.10% http://www.calcolo-rate-mutui.it/
134 22 0.10% http://www.hp-laserjet-2300.forno5.org
135 21 0.09% http://www.liverpool-victoria-life-insurance.co.uk/
136 21 0.09% http://www.sicherheiten-kredit.de/
137 21 0.09% http://www.tagesgeldkonto-de.de/
138 19 0.09% http://www.test-kredit.de/
139 18 0.08% http://search.yahoo.com/search
140 18 0.08% http://www.artslab.net/webstat/usage_200612.html
141 16 0.07% http://www.artslab.net/indexa.php
142 14 0.06% http://artslab.net/nav.html
143 12 0.05% http://www.naimark.net/projects.html
144 11 0.05% http://www.google.co.uk/search
145 11 0.05% http://www.maritimes.ru/blog/stocking-fillers.php
146 10 0.04% http://dadrugs.com
147 10 0.04% http://dapills.com
148 10 0.04% http://extracheapdrug.com
149 10 0.04% http://health-guru.org
150 10 0.04% http://j2developer.com
151 10 0.04% http://mypharmacy.be
152 10 0.04% http://uspharma.org
153 8 0.04% http://majestic12.co.uk/bot.php
154 8 0.04% http://www.google.it/search
155 6 0.03% http://artslab.net/
156 6 0.03% http://gleichstellung.khm.de/stipendien.html
157 6 0.03% http://www.google.ca/search
158 5 0.02% http://66.gmodules.com/ig/ifr
159 4 0.02% http://artslab.net/main.php
160 4 0.02% http://search.msn.com/results.aspx
161 4 0.02% http://us.search.yahoo.com/search
162 4 0.02% http://www.artslab.net/related.html
163 4 0.02% http://www.google.com
164 4 0.02% http://www.google.ie/search
165 4 0.02% http://www.whois.sc/
166 4 0.02% http://www.whois.sc/artslab.net
167 3 0.01% http://artslab.net/report.html
168 3 0.01% http://bosja.com/index.php/
169 3 0.01% http://library.itt-tech.edu/linkPage1.asp
170 3 0.01% http://lovegamesite.com/
171 3 0.01% http://toolbar.baidu.com/sobar/404.html
172 3 0.01% http://www.artslab.net/webstat/usage_200511.html
173 3 0.01% http://www.artslab.net/webstat/usage_200609.html
174 3 0.01% http://www.baidu.com/s
175 3 0.01% http://www.google.com.au/search
176 3 0.01% http://www.google.nl/search
177 2 0.01% http://207.218.232.130/~helpful/tools/seo-tools/anchortext3.pl
178 2 0.01% http://blogs.ldjjj.com/category/interactiveart/
179 2 0.01% http://fconline.fdncenter.org/companion/new_page.php
180 2 0.01% http://junkfunnel.com/links/
181 2 0.01% http://kr.search.yahoo.com/search
182 2 0.01% http://leonardo.info/isast/artslab.html
183 2 0.01% http://scout.wisc.edu/Reports/NSDL/MET/2003/met-030704-printable.html
184 2 0.01% http://search.live.com/result.aspx
185 2 0.01% http://www.aaschool.net/resources/av/linkspage.html
186 2 0.01% http://www.artslab.net/webstat/usage_200602.html
187 2 0.01% http://www.gonow0.homestead.com/samsung-cell-phone-accessories/
188 2 0.01% http://www.google.cl/search
189 2 0.01% http://www.google.fr/search
190 2 0.01% http://www.google.gr/search
191 2 0.01% http://www.google.pt/search
192 2 0.01% http://www.naimark.net/bio.html
193 2 0.01% http://www.naimark.net/writing.html
194 2 0.01% http://www.packed.be/nl/index.php/literature/detail/truth_beauty_freedom_and_money_technology_based_art_and_the_dynamics_of_sus
195 2 0.01% http://www.pingdom.com/monitor/www.artslab.net
196 2 0.01% www.artslab.net
197 1 0.00% artslab.net
198 1 0.00% free
199 1 0.00% http://bjartlab.iblog.com/
200 1 0.00% http://counter45.bravenet.com/index.php
View All Referrers

Top 50 of 55 Total Search Strings
# Hits Search String
1 6 7.79% arts lab
2 6 7.79% www.emoc.gov.my
3 4 5.19% artslab
4 4 5.19% technology and art
5 4 5.19% technology in art
6 3 3.90% 211.233.36.99
7 2 2.60% beauty lab
8 1 1.30% 'earned income model for non-profits'
9 1 1.30% antipanda.com
10 1 1.30% art lab
11 1 1.30% art lab net
12 1 1.30% artist research lab
13 1 1.30% australia council for the arts artslab
14 1 1.30% ben and jerry case study
15 1 1.30% brooklyn artists co ops
16 1 1.30% bway@emirates.net.ae
17 1 1.30% collaboration between art and science
18 1 1.30% corporate sponsorship in new york university
19 1 1.30% creativity and culture unit of the rockefeller foundation.
20 1 1.30% dana plautz
21 1 1.30% difference between non-profits and not-for-profits
22 1 1.30% fusion of art and science
23 1 1.30% grants in support of art and technology
24 1 1.30% htt://library.itt-tech.edu
25 1 1.30% http://219.94.91.157
26 1 1.30% http://library.itt-tech.edu.com
27 1 1.30% intellectual property portal
28 1 1.30% inurl:index.phpcontent=
29 1 1.30% is there a difference between not-for-profits and nonprofits
30 1 1.30% italian intellectual property laws
31 1 1.30% johniscool.com
32 1 1.30% lab of arts
33 1 1.30% leonardo artslab
34 1 1.30% library.itt-tech.com
35 1 1.30% lrico@pacbell.net
36 1 1.30% mit media lab corporate itp nyu
37 1 1.30% newmedia@tm.net.my
38 1 1.30% nonprofit v. not-for-profit
39 1 1.30% pathways to innovation in digital culture
40 1 1.30% ptr= sl-5.splius.lt.
41 1 1.30% purefood@emirates.net.ae
42 1 1.30% research art and technology
43 1 1.30% stanford busines school
44 1 1.30% syllabus of entrepreneurship and funding of small companies boo
45 1 1.30% technology art
46 1 1.30% the arts lab
47 1 1.30% usc technology science media arts
48 1 1.30% www.arcrecruitments.com
49 1 1.30% www.bunge dup.com
50 1 1.30% www.library.itt-tech.edu.com
View All Search Strings

Top 15 of 325 Total User Agents
# Hits User Agent
1 2374 10.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1470 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 888 3.98% libwww-perl/5.805
4 671 3.01% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 391 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 389 1.74% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
7 379 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 374 1.68% libwww-perl/5.79
9 316 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 269 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 253 1.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
12 243 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 229 1.03% libwww-perl/5.76
14 224 1.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
15 220 0.99% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
View All User Agents

Usage by Country for March 2007

Top 58 of 58 Total Countries
# Hits Files KBytes Country
1 7635 34.21% 6756 36.73% 18142 10.78% Network
2 6069 27.19% 3892 21.16% 74828 44.47% US Commercial
3 3054 13.68% 2657 14.45% 36915 21.94% Unresolved/Unknown
4 1416 6.34% 1414 7.69% 3259 1.94% Czech Republic
5 455 2.04% 375 2.04% 6155 3.66% US Educational
6 345 1.55% 308 1.67% 197 0.12% Brazil
7 334 1.50% 331 1.80% 912 0.54% Japan
8 334 1.50% 323 1.76% 110 0.07% Poland
9 255 1.14% 241 1.31% 9911 5.89% Netherlands
